| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353 | 0 | F | YES | YES | ||||||||||||
| 354 | 4 | 325 | 29 | F | YES | YES | ||||||||||
| 359 | 0 | 343 | 16 | F | YES | YES | ||||||||||
| 360 | 0 | 320 | 41 | M | YES | YES | ||||||||||
| 357 | 0 | 310 | 47 | F | YES | YES | ||||||||||
| 6 |
before 1686
|
340 | M | YES | YES | |||||||||||
| 1 | 359 | M | YES | YES | R | |||||||||||
| 382 | 0 | 311 | 132 | M | YES | YES | ||||||||||
|
|
||||||||||||||||