| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 182 | 0 | 179 | 3 | F | YES | YES | ||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 350 | 0 |
before October 17, 1732
|
293 | 56 | F | YES | YES | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 131 | 1 | 62 | 69 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 112 | 0 | 20 | 92 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 238 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 229 | 13 | 161 | 68 | M | YES | YES | ||||||||||
|
about 1724
|
302 | 0 | 272 | 30 | M | YES | YES | |||||||||
| 194 | 0 | 185 | 8 | M | YES | YES | ||||||||||
| 119 | 0 | 20 | 99 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1730
|
296 | 0 | M | YES | YES | |||||||||||
|
about 1674
|
352 | 0 | M | YES | YES | |||||||||||
|
about 1732
|
294 | 0 | M | YES | YES | |||||||||||
|
about 1635
|
391 | 5 | 351 | 40 | F | YES | YES | R | ||||||||
|
about 1675
|
351 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1766
|
260 | 0 | M | YES | YES | |||||||||||
| 199 | 0 | 124 | 74 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 268 | 9 | 194 | 73 | M | YES | YES | ||||||||||
| 201 | 0 | 115 | 86 | M | YES | YES | ||||||||||
| 323 | 0 | F | YES | YES | ||||||||||||
|
about 1617
|
409 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 407 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1736
|
290 | 0 | F | YES | YES | |||||||||||
| 372 | 0 | 350 | 22 | F | YES | YES | ||||||||||
|
about 1670
|
356 | 0 | F | YES | YES | |||||||||||
| 175 | 9 | 121 | 54 | F | YES | YES | ||||||||||
|
about 1722
|
304 | 0 | M | YES | YES | |||||||||||
| 405 | 1 | 360 | 45 | M | YES | YES | ||||||||||
| 376 | 0 | 332 | 43 | M | YES | YES | ||||||||||
| 154 | 1 | M | YES | Y100 | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 322 | 0 |
about 1790
|
236 | 86 | M | YES | YES | |||||||||
|
about 1623
|
403 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 116 | 0 | 31 | 84 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 204 | 0 | 131 | 72 | M | YES | YES | ||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
|
about 1726
|
300 | 3 | M | YES | YES | |||||||||||
| 331 | 0 | 289 | 41 | M | YES | YES | ||||||||||
| 347 | 0 |
before April 25, 1737
|
288 | 58 | M | YES | YES | |||||||||
| 414 | 10 | 344 | 69 | M | YES | YES | ||||||||||
| 357 | 0 | 298 | 59 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 113 | 0 | 39 | 74 | M | YES | Y100 | ||||||||||
| 87 | 0 | 35 | 52 | M | Y100 | Y100 | R | |||||||||
| 384 | 6 | 333 | 51 | M | YES | YES | ||||||||||
| 349 | 8 |
before August 22, 1726
|
299 | 49 | M | YES | YES | |||||||||
| 371 | 0 | 301 | 70 | M | YES | YES | ||||||||||
|
about 1672
|
354 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 190 | 0 | 172 | 17 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1560
|
466 | 10 | 396 | 80 | M | YES | YES | R | ||||||||
| 0 | 326 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 116 | 0 | 22 | 93 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 241 | 0 | 229 | 11 | F | YES | YES | ||||||||||
| 231 | 0 | 218 | 12 | M | YES | YES | ||||||||||
| 237 | 0 | 199 | 38 | F | YES | YES | ||||||||||
| 205 | 0 | F | YES | Y100 | ||||||||||||
| 112 | 0 | 33 | 78 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 |
before June 2005
|
20 | M | Y100 | Y100 | R | ||||||||||
|
about 1820
|
206 | 0 | F | YES | Y100 | |||||||||||
| 330 | 0 |
after February 4, 1753
|
273 | 57 | F | YES | YES | |||||||||
|
about 1630
|
396 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1680
|
346 | 0 | F | YES | YES | |||||||||||
| 121 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 239 | 0 | F | YES | YES | ||||||||||||
| 329 | 0 | 284 | 45 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 118 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
| 118 | 0 | 36 | 82 | F | YES | Y100 | ||||||||||
| 233 | 0 | 174 | 60 | F | YES | YES | ||||||||||
| 416 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1590
|
436 | 10 | 396 | 40 | F | YES | YES | R | ||||||||
|
about 1734
|
292 | 0 | F | YES | YES | |||||||||||
| 369 | 1 | 301 | 68 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | |||||||||||||
| 173 | 0 | 171 | 1 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1625
|
401 | 0 | F | YES | YES | |||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 327 | 0 |
before May 24, 1742
|
283 | 43 | M | YES | YES | |||||||||
|
about 1681
|
345 | 0 |
before May 27, 1728
|
297 | 47 | M | YES | YES | ||||||||
|
about 1627
|
399 | 0 | 333 | 66 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 91 | 0 | 25 | 66 | M | Y100 | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 168 | 5 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 261 | 0 | M | YES | YES | ||||||||||||
| 325 | 8 | 237 | 88 | M | YES | YES | ||||||||||
|
about 1728
|
298 | 0 | M | YES | YES | |||||||||||
| 343 | 0 | M | YES | YES | ||||||||||||
| 379 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 176 | 5 |
before 1920
|
106 | 70 | M | YES | YES | R | ||||||||
| 116 | 1 | 54 | 62 | M | YES | Y100 | ||||||||||
| 76 | 0 | 27 | 49 | M | Y100 | Y100 | ||||||||||
| 111 | 0 | 20 | 90 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||