| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 160 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 271 | 0 | M | YES | YES | ||||||||||||
|
about 1808
|
218 | 0 | F | YES | Y100 | |||||||||||
|
about 1730
|
296 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 179 | 1 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 107 | 0 | 70 | 37 | M | YES | Y100 | ||||||||||
| 206 | 1 | 137 | 68 | F | YES | YES | R | |||||||||
| 152 | 0 | 68 | 83 | F | YES | Y100 | ||||||||||
| 298 | 0 | 242 | 56 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 244 | 2 | 217 | 26 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 125 | 1 | 31 | 94 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 53 | 50 | M | YES | Y100 | ||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 121 | 0 | M | YES | Y100 | R | |||||||||||
| 213 | 0 | 125 | 87 | M | YES | YES | ||||||||||
|
about 1736
|
290 | 0 | F | YES | YES | |||||||||||
|
about 1761
|
265 | 0 | F | YES | YES | |||||||||||
| 231 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 181 | 0 | 106 | 75 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1903
|
123 | 0 | F | YES | Y100 | R | ||||||||||
| 218 | 5 | 144 | 74 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 158 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | 61 | 59 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 111 | 0 | 67 | 44 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 144 | 0 | 87 | 57 | M | YES | Y100 | ||||||||||
| 201 | 1 | 123 | 77 | M | YES | YES | ||||||||||
| 182 | 6 | M | YES | Y100 | ||||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
|
about 1836
|
190 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
| 2 | M | YES | Y100 | R | ||||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
| 248 | 2 | 181 | 67 | M | YES | YES | ||||||||||
| 191 | 0 | 142 | 48 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 220 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 299 | 2 | 225 | 74 | M | YES | YES | ||||||||||
| 254 | 8 | 196 | 57 | M | YES | YES | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 576 | 1 | M | YES | YES | R | |||||||||||
| 522 | 0 | 450 | 71 | M | YES | YES | ||||||||||
| 299 | 2 | 225 | 74 | M | YES | YES | ||||||||||
| 207 | 0 | M | YES | Y100 | ||||||||||||
| 185 | 0 | M | YES | Y100 | ||||||||||||
|
about 1674
|
352 | 1 | M | YES | YES | R | ||||||||||
| 330 | 8 | M | YES | YES | ||||||||||||
|
about 1724
|
302 | 0 | 262 | 40 | M | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 28 | 0 | 28 | 0 | M | Y100 | Y100 | R | |||||||||
| 299 | 0 | M | YES | YES | ||||||||||||
| 186 | 0 | 152 | 34 | M | YES | YES | ||||||||||
| 233 | 7 | 170 | 62 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 430 | 1 |
after 1644
|
382 | 48 | M | YES | YES | |||||||||
| 307 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 247 | 0 | 236 | 11 | M | YES | YES | ||||||||||
| 300 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 128 | 0 | F | YES | Y100 | R | |||||||||||
| 110 | 0 | 22 | 88 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1748
|
278 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 140 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 251 | 0 |
about 1861
|
165 | 86 | F | YES | YES | |||||||||
| 188 | 0 | F | YES | Y100 | ||||||||||||
| 194 | 1 | 107 | 86 | F | YES | YES | ||||||||||
| 194 | 1 | 107 | 86 | F | YES | YES | ||||||||||
|
about 1731
|
295 | 0 | F | YES | YES | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 293 | 7 | F | YES | YES | ||||||||||||
|
about 1799
|
227 | 0 | F | YES | YES | |||||||||||
| 184 | 0 | 106 | 77 | F | YES | YES | ||||||||||
|
about 1829
|
197 | 3 | F | YES | Y100 | R | ||||||||||
| 158 | 12 | 82 | 75 | F | YES | Y100 | ||||||||||
| 150 | 0 | M | YES | Y100 | ||||||||||||
| 240 | 1 | 169 | 71 | M | YES | YES | ||||||||||
| 223 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 153 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 221 | 7 | F | YES | YES | ||||||||||||
|
about 1726
|
300 | 0 | 260 | 40 | M | YES | YES | |||||||||
| 502 | 1 | 459 | 43 | M | YES | YES | ||||||||||
| 459 | 1 | 390 | 68 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1475
|
551 | 2 | M | YES | YES | |||||||||||
| 310 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1938
|
88 | 0 | 27 | 60 | M | Y100 | Y100 | R | ||||||||
|
about 1938
|
88 | 0 | 27 | 60 | M | Y100 | Y100 | R | ||||||||
| 363 | 1 | 291 | 72 | M | YES | YES | ||||||||||
| 158 | 0 | 93 | 64 | M | YES | Y100 | ||||||||||
| 164 | 0 |
about 1903
|
123 | 41 | F | YES | YES | |||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 80 | 51 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1779
|
247 | 8 | F | YES | YES | R | ||||||||||
| 273 | 10 | 236 | 37 | M | YES | YES | ||||||||||
| 256 | 0 | 217 | 38 | M | YES | YES | ||||||||||
| 223 | 4 | F | YES | YES | ||||||||||||
| 147 | 0 | F | YES | Y100 | ||||||||||||
| 158 | 0 | 107 | 50 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 189 | 0 | 135 | 53 | F | YES | YES | ||||||||||
| 229 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1722
|
304 | 10 |
about 1780
|
246 | 58 | M | YES | YES | ||||||||
| 273 | 0 | 210 | 63 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 335 | 8 | 244 | 91 | M | YES | YES | ||||||||||
| 390 | 1 | 328 | 67 | M | YES | YES | ||||||||||
| 302 | 0 | M | YES | YES | ||||||||||||
| 335 | 8 | 244 | 91 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 252 | 0 | 193 | 59 | M | YES | YES | ||||||||||
| 407 | 3 | 307 | 99 | M | YES | YES | ||||||||||
|
about 1500
|
526 | 1 |
about 1547
|
479 | 47 | M | YES | YES | ||||||||
| 305 | 1 | 278 | 27 | M | YES | YES | ||||||||||
|
about 1500
|
526 | 0 | 479 | 47 | M | YES | YES | R | ||||||||
| 158 | 0 | 80 | 78 | M | YES | Y100 | ||||||||||
| 224 | 1 | 198 | 26 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 196 | 10 |
after 1903
|
123 | 73 | M | YES | YES | |||||||||
| 196 | 10 |
after 1903
|
123 | 73 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1500
|
526 | 1 |
about 1547
|
479 | 47 | M | YES | YES | ||||||||
| 238 | 0 | 153 | 84 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | 218 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||