| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 7 | 143 | 38 | F | YES | YES | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 161 | 0 | F | YES | Y100 | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 4 | 333 | M | YES | YES | R | |||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1735
|
291 | 0 | F | YES | YES | R | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
|
|
||||||||||||||||