Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 0 | 160 | 18 | M | YES | YES | ||||||||||
210 | 7 | M | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 160 | 20 | M | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
106 | 0 | 32 | 74 | F | YES | Y100 | R | |||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
245 | 5 | 192 | 53 | M | YES | YES | R | |||||||||
186 | 0 | 158 | 28 | M | YES | YES | ||||||||||
127 | 0 | 50 | 77 | M | YES | Y100 | R | |||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | 160 | 50 | F | YES | YES | ||||||||||
176 | 0 | 157 | 19 | F | YES | YES | ||||||||||
about 1359
|
665 | 2 | F | YES | YES | R | ||||||||||
204 | 3 | 143 | 61 | M | YES | YES | ||||||||||
110 | 0 | 25 | 85 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 156 | 23 | F | YES | YES | ||||||||||
208 | 5 | 160 | 48 | M | YES | YES | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
|