| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 139 | 0 | 89 | 49 | F | YES | Y100 | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
| 142 | 0 | 61 | 81 | F | YES | Y100 | ||||||||||
| 133 | 0 | 92 | 41 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 124 | 0 | 53 | 71 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 144 | 0 | 127 | 17 | M | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 127 | 0 | 105 | 22 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1755
|
271 | 12 | 219 | 52 | F | YES | YES | |||||||||
| 129 | 0 | 51 | 77 | F | YES | Y100 | ||||||||||
| 150 | 0 | 107 | 43 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1859
|
167 | 0 | F | YES | Y100 | |||||||||||
|
about 1790
|
236 | 3 | M | YES | YES | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 131 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1801
|
225 | 6 | F | YES | YES | |||||||||||
|
about 1760
|
266 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 212 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 165 | 0 | 91 | 73 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 218 | 0 | M | YES | Y100 | R | |||||||||||
|
about 1851
|
175 | 0 | F | YES | Y100 | |||||||||||
| 214 | 7 | F | YES | Y100 | ||||||||||||
| 166 | 0 | 160 | 6 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 116 | 0 | 49 | 67 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 181 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1767
|
259 | 0 | 239 | 20 | M | YES | YES | |||||||||
| 324 | 4 | 269 | 55 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 122 | 0 | 49 | 73 | F | YES | Y100 | R | |||||||||
| 172 | 1 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 177 | 0 | 117 | 59 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 186 | 0 | 161 | 25 | M | YES | YES | ||||||||||
|
after 1777
|
249 | 5 | 209 | 40 | M | YES | YES | |||||||||
| 300 | 9 | 231 | 68 | M | YES | YES | ||||||||||
|
before 1762
|
264 | 0 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 6 | 182 | M | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1765
|
261 | 4 |
before 1814
|
212 | 49 | M | YES | YES | ||||||||
| 0 | M | YES | YES | |||||||||||||
| 213 | 0 | 140 | 72 | M | YES | YES | ||||||||||
| 169 | 0 | M | YES | Y100 | ||||||||||||
| 216 | 8 | M | YES | Y100 | R | |||||||||||
| 170 | 11 | 116 | 54 | M | YES | YES | ||||||||||
| 191 | 0 | 123 | 68 | M | YES | YES | R | |||||||||
| 119 | 0 | M | YES | YES | ||||||||||||
| 119 | 0 | 55 | 64 | M | YES | Y100 | R | |||||||||
| 213 | 2 | 176 | 37 | M | YES | YES | ||||||||||
| 238 | 0 | 192 | 46 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 234 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
| 100 | 0 | 24 | 75 | F | YES | Y100 | ||||||||||
| 125 | 0 | 47 | 77 | M | YES | Y100 | ||||||||||
| 125 | 0 | 47 | 77 | M | YES | Y100 | ||||||||||
| 125 | 0 | 47 | 77 | M | YES | Y100 | ||||||||||
| 134 | 0 | 50 | 83 | F | YES | Y100 | ||||||||||
| 173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 137 | 0 | 68 | 69 | F | YES | Y100 | ||||||||||
| 185 | 0 | 100 | 84 | F | YES | YES | R | |||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 190 | 0 | 184 | 5 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 132 | 0 | 48 | 84 | F | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 298 | 0 | M | YES | YES | ||||||||||||
| 9 | 169 | M | YES | YES | ||||||||||||
| 129 | 2 | 61 | 67 | M | YES | Y100 | R | |||||||||
| 101 | 0 | 29 | 72 | M | YES | Y100 | ||||||||||
| 129 | 2 | 61 | 67 | M | YES | Y100 | R | |||||||||
| 195 | 12 | 129 | 65 | M | YES | YES | ||||||||||
| 101 | 0 | 29 | 72 | M | YES | Y100 | ||||||||||
| 135 | 3 | 46 | 88 | F | YES | Y100 | ||||||||||
| 169 | 0 | 156 | 12 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 106 | 0 | 25 | 80 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 137 | 0 | 63 | 73 | M | YES | Y100 | ||||||||||
| 164 | 3 | 111 | 53 | M | YES | YES | ||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 135 | 0 | 134 | 1 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 257 | 2 | 197 | 60 | M | YES | YES | ||||||||||
| 197 | 0 | 119 | 77 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1767
|
259 | 0 | F | YES | YES | |||||||||||
|
about 1760
|
266 | 0 | F | YES | YES | |||||||||||
|
about 1777
|
249 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 176 | 0 | 130 | 45 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 1 | F | YES | YES | |||||||||||||
| 155 | 0 | 136 | 19 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1762
|
264 | 0 | F | YES | YES | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 292 | 7 | 252 | 40 | M | YES | YES | ||||||||||
|
about 1755
|
271 | 0 | 230 | 41 | M | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 11 | 206 | M | YES | YES | ||||||||||||
|
about 1848
|
178 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | |||||||||||||
|
about 1767
|
259 | 0 | 239 | 20 | M | YES | YES | |||||||||
| 296 | 6 | 233 | 63 | M | YES | YES | ||||||||||
|
about 1756
|
270 | 1 | M | YES | YES | |||||||||||
| 209 | 0 | 189 | 20 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 211 | 5 | 141 | 70 | M | YES | YES | ||||||||||
| 215 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 212 | 9 | 160 | 51 | M | YES | YES | ||||||||||
| 133 | 1 | 72 | 61 | M | YES | Y100 | ||||||||||
|
about 1816
|
210 | 7 | 163 | 47 | M | YES | YES | R | ||||||||
| 136 | 0 | 89 | 46 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
|
|
||||||||||||||||