| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108 | 0 | 30 | 77 | F | YES | Y100 | R | |||||||||
| 136 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 128 | 0 | F | YES | Y100 | ||||||||||||
| 181 | 8 | M | YES | Y100 | R | |||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
|
about 1895
|
131 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||