| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 416 | 0 | F | YES | YES | R | |||||||||||
|
about 1194
|
832 | 1 | F | YES | YES | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 882 | 1 | 806 | 75 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||