| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296 | 8 |
about May 1809
|
216 | 79 | M | YES | YES | |||||||||
| 234 | 8 | 167 | 67 | M | YES | YES | ||||||||||
| 246 | 0 | 182 | 64 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 142 | 0 | 56 | 85 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 140 | 0 | 63 | 76 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 117 | 0 | M | YES | YES | R | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 316 | 0 | 286 | 30 | M | YES | YES | ||||||||||
| 299 | 0 | 207 | 92 | M | YES | YES | ||||||||||
|
about 1835
|
191 | 4 | F | YES | Y100 | R | ||||||||||
| 238 | 0 | F | YES | YES | ||||||||||||
| 167 | 8 | 86 | 80 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 108 | 0 | 15 | 92 | F | YES | Y100 | R | |||||||||
| 108 | 0 | F | YES | YES | R | |||||||||||
| 90 | 0 | 26 | 64 | F | Y100 | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 125 | 1 | 50 | 75 | M | YES | Y100 | ||||||||||
| 248 | 0 | F | YES | YES | ||||||||||||
| 230 | 0 | 146 | 84 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 278 | 0 | 277 | 1 | F | YES | YES | ||||||||||
| 360 | 0 | 332 | 28 | F | YES | YES | ||||||||||
|
about 1846
|
180 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 242 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1878
|
148 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 121 | 0 | F | YES | Y100 | R | |||||||||||
| 129 | 0 | 78 | 50 | M | YES | Y100 | R | |||||||||
| 129 | 0 | 78 | 50 | M | YES | Y100 | R | |||||||||
| 129 | 0 | 78 | 50 | M | YES | Y100 | R | |||||||||
| 222 | 0 | M | YES | YES | R | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 220 | 0 | 157 | 63 | M | YES | YES | ||||||||||
| 133 | 0 | 44 | 89 | F | YES | Y100 | ||||||||||
| 281 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 153 | 4 | 104 | 48 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 120 | 0 | 54 | 66 | M | YES | Y100 | ||||||||||
| 0 | 210 | M | YES | YES | ||||||||||||
| 311 | 0 | M | YES | YES | ||||||||||||
| 2 | 172 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1712
|
314 | 8 | 279 | 35 | M | YES | YES | |||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 301 | 0 | 222 | 78 | F | YES | YES | ||||||||||
|
about 1841
|
185 | 0 | M | YES | Y100 | |||||||||||
|
about 1841
|
185 | 0 | M | YES | Y100 | |||||||||||
|
about 1841
|
185 | 0 | M | YES | Y100 | |||||||||||
| 294 | 0 | 223 | 71 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1870
|
155 | 0 | 117 | 38 | M | YES | YES | |||||||||
| 176 | 10 | 95 | 80 | M | YES | Y100 | ||||||||||
|
about 1808
|
218 | 1 | M | YES | Y100 | R | ||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 2 | 204 | M | YES | YES | ||||||||||||
| 0 | 239 | M | YES | YES | ||||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | R | ||||||||||
| 129 | 0 | M | YES | Y100 | R | |||||||||||
| 130 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 375 | 4 | M | YES | YES | R | |||||||||||
| 126 | 0 | 33 | 92 | M | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 343 | 10 | 267 | 75 | M | YES | YES | ||||||||||
| 373 | 4 | 332 | 40 | M | YES | YES | ||||||||||
| 320 | 0 | 256 | 64 | M | YES | YES | ||||||||||
| 412 | 1 | 353 | 59 | M | YES | YES | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | 273 | F | YES | YES | ||||||||||||
| 219 | 0 | F | YES | Y100 | R | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 278 | 0 | 269 | 9 | F | YES | YES | ||||||||||
|
about 1830
|
196 | 0 | F | YES | Y100 | |||||||||||
|
about 1830
|
196 | 0 | F | YES | Y100 | |||||||||||
| 150 | 7 | 67 | 83 | F | YES | Y100 | ||||||||||
| 155 | 3 | 101 | 53 | F | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 113 | 0 | 24 | 89 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 310 | 0 | 288 | 22 | F | YES | YES | ||||||||||
| 112 | 0 | 47 | 64 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1867
|
159 | 0 | M | YES | Y100 | R | ||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1841
|
185 | 5 | 91 | 94 | M | YES | Y100 | |||||||||
|
about 1841
|
185 | 5 | 91 | 94 | M | YES | Y100 | |||||||||
| 301 | 0 | 245 | 56 | M | YES | YES | ||||||||||
|
about 1807
|
219 | 7 | M | YES | Y100 | |||||||||||
|
about 1807
|
219 | 7 | M | YES | Y100 | |||||||||||
| 1 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1846
|
180 | 0 | F | YES | Y100 | |||||||||||
| 236 | 0 | F | YES | YES | ||||||||||||
| 174 | 10 | 94 | 80 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 127 | 0 | 62 | 65 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 229 | 13 | 159 | 70 | F | YES | YES | ||||||||||
| 2 | F | YES | Y100 | |||||||||||||
| 195 | 3 | F | YES | Y100 | ||||||||||||
| 248 | 1 | 171 | 77 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 341 | 0 | 331 | 10 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 132 | 0 | 60 | 72 | M | YES | Y100 | R | |||||||||
|
about 1825
|
201 | 12 | F | YES | Y100 | R | ||||||||||
| 278 | 0 | 273 | 5 | F | YES | YES | ||||||||||
| 242 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1873
|
153 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 178 | 1 | M | YES | Y100 | R | |||||||||||
| 271 | 7 | M | YES | YES | ||||||||||||
| 198 | 1 | M | YES | Y100 | ||||||||||||
| 251 | 0 | M | YES | YES | ||||||||||||
| 0 | 234 | M | YES | YES | ||||||||||||
| 115 | 0 | 24 | 91 | F | YES | Y100 | R | |||||||||
| 131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
|
about 1861
|
165 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 8 | 233 | M | YES | YES | ||||||||||||
| 223 | 0 | M | YES | YES | R | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 316 | 0 | 269 | 47 | M | YES | YES | ||||||||||
| 344 | 0 | 270 | 74 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1843
|
183 | 0 | M | YES | Y100 | |||||||||||
| 0 | 173 | M | YES | YES | ||||||||||||
|
about 1821
|
205 | 1 | M | YES | Y100 | |||||||||||
|
about 1847
|
179 | 5 | F | YES | Y100 | R | ||||||||||
|
about 1843
|
183 | 0 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||