| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 11 | 93 | 58 | M | YES | Y100 | ||||||||||
| 120 | 0 | 61 | 59 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 96 | 0 | 28 | 68 | F | Y100 | Y100 | R | |||||||||
| 126 | 0 | 48 | 78 | M | YES | Y100 | ||||||||||
| 103 | 0 | 23 | 79 | M | YES | Y100 | R | |||||||||
| 88 | 0 | 33 | 54 | M | Y100 | Y100 | R | |||||||||
| 109 | 0 | 90 | 19 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 108 | 0 | 107 | 1 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 109 | 0 | 38 | 70 | M | YES | Y100 | R | |||||||||
| 97 | 0 | 44 | 52 | F | Y100 | Y100 | R | |||||||||
| 92 | 0 | 32 | 59 | F | Y100 | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1905
|
121 | 0 | 20 | 101 | F | YES | Y100 | R | ||||||||
| 0 | F | YES | N | R | ||||||||||||
| 125 | 0 | 48 | 76 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 120 | 0 | 63 | 56 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 114 | 0 | 33 | 80 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 198 | 4 | 126 | 71 | M | YES | YES | R | |||||||||
| 128 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 100 | 0 |
after November 18, 1925
|
100 | 0 | F | YES | YES | R | ||||||||
| 105 | 0 | 33 | 72 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 106 | 0 | 23 | 83 | F | YES | Y100 | ||||||||||
| 167 | 1 | 81 | 86 | F | YES | Y100 | ||||||||||
| 128 | 0 | 54 | 73 | F | YES | Y100 | R | |||||||||
| 123 | 0 | 38 | 84 | M | YES | Y100 | ||||||||||
| 149 | 0 | 58 | 91 | F | YES | Y100 | R | |||||||||
| 114 | 0 | 30 | 83 | F | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 126 | 0 | 53 | 72 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 88 | 0 | 27 | 60 | F | Y100 | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 111 | 0 |
about February 14, 1955
|
71 | 40 | M | YES | Y100 | |||||||||
| 0 | 22 | M | Y100 | Y100 | R | |||||||||||
| 169 | 2 | M | YES | Y100 | ||||||||||||
|
about 1878
|
148 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 145 | 5 | 49 | 95 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 117 | 0 | 22 | 94 | F | YES | Y100 | ||||||||||
| 122 | 0 | 42 | 80 | M | YES | Y100 | ||||||||||
| 117 | 0 | 53 | 63 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 148 | 0 | U | YES | Y100 | ||||||||||||
|
|
||||||||||||||||