| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | 1 | 241 | 57 | M | YES | YES | ||||||||||
| 161 | 0 | 100 | 61 | F | YES | YES | ||||||||||
| 281 | 0 | 201 | 80 | F | YES | YES | ||||||||||
| 285 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 275 | 1 | 220 | 55 | F | YES | YES | ||||||||||
| 290 | 0 | 237 | 53 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 287 | 0 | M | YES | YES | ||||||||||||
| 246 | 0 | 182 | 64 | M | YES | YES | ||||||||||
| 283 | 4 | M | YES | YES | ||||||||||||
| 292 | 0 | 246 | 46 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 297 | 0 | M | YES | YES | ||||||||||||
| 357 | 11 | 273 | 84 | M | YES | YES | ||||||||||
| 274 | 0 | F | YES | YES | ||||||||||||
| 251 | 0 | 177 | 74 | M | YES | YES | ||||||||||
| 326 | 2 | 252 | 74 | M | YES | YES | ||||||||||
| 279 | 0 | F | YES | YES | ||||||||||||
| 184 | 0 | U | YES | Y100 | ||||||||||||
| 294 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 243 | 0 | 181 | 62 | F | YES | YES | ||||||||||
| 296 | 1 | 227 | 69 | M | YES | YES | ||||||||||
| 203 | 1 | 115 | 87 | M | YES | YES | R | |||||||||
|
about 1640
|
386 | 1 |
about 1695
|
331 | 55 | M | YES | YES | R | |||||||
|
about 1675
|
351 | 1 | 305 | 46 | M | YES | YES | |||||||||
|
|
||||||||||||||||