Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
144 | 0 | 141 | 3 | F | YES | YES | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1750
|
275 | 0 | M | YES | YES | |||||||||||
176 | 6 | 138 | 38 | M | YES | YES | ||||||||||
111 | 0 | 88 | 23 | M | YES | Y100 | R | |||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
about 1688
|
337 | 0 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1690
|
335 | 0 | F | YES | YES | |||||||||||
208 | 8 | M | YES | Y100 | ||||||||||||
about 1702
|
323 | 7 | M | YES | YES | |||||||||||
about 1734
|
291 | 10 | 211 | 79 | M | YES | YES | |||||||||
178 | 0 | 94 | 84 | M | YES | Y100 | ||||||||||
about 1739
|
286 | 0 | 234 | 52 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
235 | 0 | M | YES | YES | ||||||||||||
about 1780
|
245 | 0 | M | YES | YES | |||||||||||
210 | 0 | 155 | 55 | M | YES | YES | ||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
about 1710
|
315 | 0 | F | YES | YES | |||||||||||
238 | 12 | 157 | 80 | M | YES | YES | ||||||||||
175 | 0 | 102 | 73 | M | YES | YES | ||||||||||
151 | 0 | 86 | 64 | M | YES | Y100 | ||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
231 | 0 | M | YES | YES | ||||||||||||
227 | 0 | F | YES | YES | ||||||||||||
236 | 0 | M | YES | YES | ||||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | R | ||||||||||||
209 | 0 | F | YES | Y100 | ||||||||||||
250 | 0 | F | YES | YES | ||||||||||||
about 1737
|
288 | 0 | F | YES | YES | |||||||||||
about 1740
|
285 | 0 | F | YES | YES | |||||||||||
233 | 0 | F | YES | YES | ||||||||||||
317 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1700
|
325 | 0 | M | YES | YES | |||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1660
|
365 | 7 |
after 1716
|
309 | 56 | F | YES | YES | ||||||||
0 | F | YES | N | R | ||||||||||||
about 1733
|
292 | 0 | M | YES | YES | |||||||||||
410 | 8 | 335 | 75 | M | YES | YES | R | |||||||||
365 | 8 | 286 | 79 | M | YES | YES | ||||||||||
about 1695
|
330 | 0 | M | YES | YES | |||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | |||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
about 1705
|
320 | 0 | M | YES | YES | |||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
|