| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 0 | 59 | 72 | F | YES | Y100 | ||||||||||
| 132 | 0 | 59 | 72 | F | YES | Y100 | ||||||||||
| 120 | 0 | 61 | 59 | M | YES | Y100 | R | |||||||||
| 137 | 0 | 98 | 38 | M | YES | Y100 | ||||||||||
| 137 | 0 | 98 | 38 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 |
before 1900
|
126 | M | YES | YES | |||||||||||
| 128 | 5 | 60 | 67 | F | YES | Y100 | ||||||||||
| 77 | 0 | 37 | 40 | M | Y100 | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | U | YES | N | R | ||||||||||||
| 0 | U | YES | N | R | ||||||||||||
|
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
| 0 |
before 1900
|
126 | M | YES | YES | |||||||||||
| 108 | 1 | 37 | 70 | M | YES | Y100 | ||||||||||
| 108 | 1 | 37 | 70 | M | YES | Y100 | ||||||||||
| 106 | 0 | 47 | 59 | M | YES | Y100 | ||||||||||
| 115 | 0 | 77 | 38 | F | YES | Y100 | ||||||||||
| 115 | 0 | 77 | 38 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1846
|
180 | 0 | M | YES | Y100 | |||||||||||
|
about 1847
about 1846
about 1846
|
179 | 4 | M | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1847
about 1846
about 1846
|
179 | 4 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 112 | 0 | 56 | 55 | M | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1844
|
182 | 0 | M | YES | Y100 | |||||||||||
| 142 | 0 | 90 | 52 | F | YES | Y100 | ||||||||||
| 150 | 1 | 84 | 66 | F | YES | Y100 | ||||||||||
| 144 | 4 | 68 | 75 | F | YES | Y100 | ||||||||||
| 144 | 4 | 68 | 75 | F | YES | Y100 | ||||||||||
| 0 | U | YES | N | R | ||||||||||||
| 0 | U | YES | N | R | ||||||||||||
| 0 | U | YES | N | R | ||||||||||||
| 0 | U | YES | N | R | ||||||||||||
|
about 1874
|
147 | 0 | 69 | 78 | M | YES | Y100 | |||||||||
| 216 | 6 |
before 1880
|
146 | 70 | M | YES | YES | R | ||||||||
| 216 | 6 |
before 1880
|
146 | 70 | M | YES | YES | R | ||||||||
| 216 | 6 |
before 1880
|
146 | 70 | M | YES | YES | R | ||||||||
| 128 | 5 | 60 | 67 | F | YES | Y100 | ||||||||||
| 134 | 0 | 84 | 49 | F | YES | Y100 | ||||||||||
| 133 | 0 | 69 | 64 | F | YES | Y100 | ||||||||||
| 133 | 0 | 69 | 64 | F | YES | Y100 | ||||||||||
| 82 | 0 | 39 | 42 | M | Y100 | Y100 | R | |||||||||
| 113 | 0 | 27 | 85 | F | YES | Y100 | ||||||||||
| 110 | 0 | 27 | 83 | M | YES | Y100 | ||||||||||
| 110 | 0 | 27 | 83 | M | YES | Y100 | ||||||||||
| 104 | 0 | 27 | 77 | F | YES | Y100 | ||||||||||
| 99 | 1 | 37 | 61 | F | Y100 | Y100 | R | |||||||||
| 111 | 0 | 29 | 81 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
| 114 | 0 | 40 | 74 | M | YES | Y100 | ||||||||||
| 114 | 0 | 40 | 74 | M | YES | Y100 | ||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
| 109 | 0 | 108 | 0 | F | YES | YES | ||||||||||
| 110 | 0 | 32 | 77 | F | YES | Y100 | R | |||||||||
| 150 | 0 | 69 | 81 | M | YES | Y100 | ||||||||||
| 168 | 18 | 101 | 66 | M | YES | YES | ||||||||||
| 168 | 18 | 101 | 66 | M | YES | YES | ||||||||||
| 168 | 18 | 101 | 66 | M | YES | YES | ||||||||||
| 138 | 9 | 58 | 80 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||