Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
224 | 10 | F | YES | YES | ||||||||||||
126 | 0 | M | YES | Y100 | R | |||||||||||
130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
130 | 0 | 65 | 64 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
345 | 0 | 267 | 78 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
167 | 0 | 96 | 70 | M | YES | Y100 | ||||||||||
140 | 2 | 56 | 84 | M | YES | Y100 | R | |||||||||
262 | 0 | 174 | 88 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
89 | 0 | 22 | 67 | M | Y100 | Y100 | R | |||||||||
0 |
before 1820
|
204 | F | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
332 | 2 | F | YES | YES | ||||||||||||
388 | 0 | 312 | 76 | F | YES | YES | ||||||||||
348 | 0 | 264 | 84 | F | YES | YES | ||||||||||
about 1724
|
300 | 1 |
before August 1765
|
259 | 41 | F | YES | YES | ||||||||
137 | 7 | 74 | 62 | F | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
129 | 0 | F | YES | Y100 | R | |||||||||||
403 | 0 | 357 | 46 | F | YES | YES | ||||||||||
176 | 1 | 89 | 86 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
92 | 0 | 45 | 46 | M | Y100 | Y100 | R | |||||||||
397 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
343 | 0 | 259 | 83 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
329 | 3 | 261 | 68 | M | YES | YES | ||||||||||
296 | 4 | 216 | 79 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
304 | 0 | 277 | 27 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 | M | YES | Y100 | |||||||||||||
309 | 0 |
before 1765
|
259 | 49 | F | YES | YES | |||||||||
0 | M | YES | N | R | ||||||||||||
391 | 9 | 307 | 83 | M | YES | YES | ||||||||||
334 | 10 | 275 | 59 | M | YES | YES | ||||||||||
360 | 0 | 286 | 74 | M | YES | YES | ||||||||||
302 | 1 | 259 | 42 | M | YES | YES | ||||||||||
450 | 1 | M | YES | YES | ||||||||||||
279 | 0 | M | YES | YES | ||||||||||||
284 | 8 | M | YES | YES | ||||||||||||
about 1759
|
265 | 0 | M | YES | YES | |||||||||||
83 | 0 | 34 | 48 | M | Y100 | Y100 | R | |||||||||
83 | 0 | 34 | 48 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
351 | 0 | 258 | 92 | M | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
163 | 8 | 97 | 66 | F | YES | Y100 | ||||||||||
163 | 8 | 97 | 66 | F | YES | Y100 | ||||||||||
117 | 0 | 67 | 50 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
139 | 3 | 67 | 72 | F | YES | Y100 | ||||||||||
156 | 0 | 97 | 58 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
200 | 8 |
after 1905
|
119 | 80 | M | YES | YES | R | ||||||||
139 | 3 | 67 | 72 | F | YES | Y100 | ||||||||||
306 | 0 | 266 | 39 | F | YES | YES | ||||||||||
132 | 0 | 44 | 87 | F | YES | Y100 | R | |||||||||
123 | 0 | 51 | 72 | F | YES | Y100 | ||||||||||
316 | 0 | F | YES | YES | ||||||||||||
363 | 0 | 310 | 52 | F | YES | YES | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
8 | 192 | F | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
128 | 0 | 55 | 73 | F | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 55 | 73 | F | YES | Y100 | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
401 | 0 | 374 | 27 | M | YES | YES | ||||||||||
164 | 0 | 80 | 84 | F | YES | Y100 | ||||||||||
324 | 7 | F | YES | YES | ||||||||||||
0 | 277 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
117 | 0 | 27 | 89 | M | YES | Y100 | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
about 1760
|
264 | 1 | F | YES | YES | |||||||||||
318 | 0 | 263 | 55 | M | YES | YES | ||||||||||
429 | 7 | M | YES | YES | ||||||||||||
394 | 0 |
before 1635
|
389 | 4 | M | YES | YES | |||||||||
about 1497
|
527 | 1 | M | YES | YES | R | ||||||||||
289 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
354 | 0 | F | YES | YES | ||||||||||||
263 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
164 | 0 | 123 | 41 | F | YES | YES | ||||||||||
134 | 7 | 52 | 82 | F | YES | Y100 | ||||||||||
358 | 6 | 311 | 46 | M | YES | YES | ||||||||||
286 | 0 | 228 | 57 | M | YES | YES | ||||||||||
about 1726
|
298 | 0 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
406 | 0 | 367 | 39 | M | YES | YES | ||||||||||
294 | 0 | 271 | 22 | M | YES | YES | ||||||||||
about 1525
|
499 | 1 | M | YES | YES | |||||||||||
169 | 8 | 95 | 74 | M | YES | Y100 | ||||||||||
169 | 8 | 95 | 74 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
|