World War I Draft Registration Cards, 1917-1918

Title
World War I Draft Registration Cards, 1917-1918
Author
Ancestry.com
Publication
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;
Repository
Note on source

United States, Selective Service System, World War I Selective Service System Draft Registration Cards, 1917-1918, Washington, D.C.: National Archives and Records Administration

Given names Surname Sosa Birth Place Death Age Place Last change
151 0 Never
150 0 67 82 Never
128 6 51 77 Never
129 0 72 56 Never
about 1894
134 0 64 70 Never
142 0 57 85 Never
about 1878
147 1 58 89 Never
131 0 43 87 Never
137 0 65 71 Never
131 2 60 70 Never
152 6 67 85 Never
137 0 56 80 Never
137 0 51 85 Never
135 8 103 32 Never
139 0 48 91 Never
143 2 61 81 Never
140 0 72 68 Never
138 1 56 82 Never
135 0 50 85 Never
127 0 30 97 Never
144 0 67 77 Never
129 0 51 77 Never
142 0 81 60 Never
146 0 52 93 Never
144 0 79 65 Never
133 0 78 54 Never
131 0 60 70 Never
129 0 53 75 Never
130 0 Never
137 0 98 38 Never
134 0 53 80 Never
127 0 77 49 Never
149 1 68 81 Never
138 4 87 51 Never
137 0 73 63 Never
151 0 68 83 Never
134 4 61 72 Never
129 0 60 69 Never
134 0 46 88 Never
146 0 61 84 Never
153 0 95 57 Never
143 0 58 85 Never
133 0 60 73 Never
136 0 47 88 Never
152 0 69 83 Never
135 0 53 82 Never
131 0 45 86 Never
about 1888
138 0 85 52 Never
137 2 53 84 Never
about 1898
127 0 Never
about 1894
131 0 55 75 Never
137 0 42 94 Never
127 1 Never
149 7 Never
150 2 80 69 Never
126 0 55 71 Never
147 7 Never
132 0 67 64 Never
134 0 55 79 Never
126 0 51 74 Never
137 0 50 86 Never
130 1 Never
148 0 65 83 Never
145 0 67 77 Never
143 3 64 78 Never
131 0 74 56 Never
146 0 69 76 Never
131 0 63 68 Never
130 0 57 73 Never
126 0 43 82 Never
131 0 55 75 Never
147 0 71 76 Never
136 0 Never
146 1 Never
133 0 63 70 Never
129 0 Never
142 1 Never
130 2 54 76 Never
126 0 34 92 Never
149 4 95 54 Never
153 0 89 64 Never
131 0 59 72 Never
130 0 Never
129 0 Never
153 0 90 63 Never
149 0
between 1910 and 1920
116 43 Never
131 0 64 67 Never
142 0 75 67 Never
130 0 Never
145 0 66 78 Never
about 1895
130 0 71 59 Never
about 1891
134 0 Never
about 1894
131 0 59 72 Never
about 1897
129 0 63 66 Never
about 1876
149 0 Never
139 0 64 74 Never
141 1 77 63 Never
128 0 55 72 Never
about 1893
about 1894
132 0 Never
about 1894
about 1894
131 0 Never
about 1896
131 0 39 91 Never
150 0 Never
139 0 53 86 Never
147 1 71 76 Never
142 0 79 63 Never
138 0 53 85 Never
134 0 108 26 Never
148 0 63 85 Never
148 0 Never
127 0 53 74 Never
131 0 70 61 Never
143 3 80 62 Never
128 0 60 68 Never
126 0 Never
132 0 77 54 Never
138 0 95 42 Never
136 0 47 88 Never
153 4 104 48 Never
138 0 53 85 Never
137 2 49 88 Never
134 0 53 81 Never
127 0 65 62 Never
126 0 55 71 Never
155 4 79 75 Never
141 0 75 66 Never
131 0 Never
137 2 107 29 Never
129 6 44 85 Never
133 0 85 48 Never
144 3 58 86 Never
149 1 95 53 Never
about 1893
133 2 57 75 Never
about 1893
131 0 41 90 Never
133 0 56 76 Never
133 0 54 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change