Title
|
United States Census, 1940
|
---|---|
Author
|
FamilySearch.org
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 10 | 73 | 81 | F | YES | Y100 | ||||||||||
126 | 0 | 53 | 72 | M | YES | Y100 | ||||||||||
122 | 0 | 54 | 68 | F | YES | Y100 | ||||||||||
112 | 0 | 40 | 72 | M | YES | Y100 | ||||||||||
144 | 0 | 67 | 77 | M | YES | Y100 | ||||||||||
147 | 2 | 73 | 74 | M | YES | Y100 | R | |||||||||
110 | 0 | 74 | 36 | F | YES | Y100 | ||||||||||
119 | 0 | 45 | 74 | F | YES | Y100 | R | |||||||||
129 | 0 | 46 | 82 | M | YES | Y100 | ||||||||||
about 1890
|
134 | 0 | 61 | 73 | M | YES | Y100 | |||||||||
127 | 0 | 28 | 98 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|