North Carolina Deaths, 1931-1994

Title
North Carolina Deaths, 1931-1994
Author
FamilySearch.org
Repository
Given names Surname Sosa Birth Place Death Age Place Last change
154 10 73 81 Never
126 0 53 72 Never
122 0 54 68 Never
112 0 40 72 Never
116 0 63 53 Never
144 0 67 77 Never
142 0 81 61 Never
147 2 73 74 Never
110 0 74 36 Never
119 0 45 74 Never
139 0 67 71 Never
135 0 63 72 Never
129 0 46 82 Never
167 9
before 1900
124 42 Never
about 1890
134 0 61 73 Never
153 9 90 62 Never
127 0 28 98 Never
132 2 103 28 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change