Title
|
"Martin County Hertiage, North Carolina"
|
---|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 0 | 188 | 20 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | 179 | M | YES | YES | ||||||||||||
9 | 167 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
182 | 0 | 123 | 59 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
194 | 12 | 128 | 65 | M | YES | YES | ||||||||||
190 | 12 | 126 | 63 | F | YES | YES | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
154 | 0 | 135 | 19 | F | YES | YES | ||||||||||
165 | 0 | 96 | 68 | M | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
149 | 0 | 105 | 43 | F | YES | YES | ||||||||||
163 | 0 | 89 | 73 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
132 | 0 | 90 | 41 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
130 | 0 | M | YES | Y100 | R | |||||||||||
127 | 2 | 60 | 67 | M | YES | Y100 | R | |||||||||
123 | 0 | 52 | 71 | M | YES | Y100 | R | |||||||||
133 | 3 | 45 | 88 | F | YES | Y100 | ||||||||||
121 | 0 | 48 | 73 | F | YES | Y100 | R | |||||||||
118 | 0 | 54 | 64 | M | YES | Y100 | R | |||||||||
115 | 0 | 48 | 67 | F | YES | Y100 | R | |||||||||
4 | F | YES | YES | R | ||||||||||||
about 1790
|
234 | 3 | M | YES | YES | |||||||||||
3 | F | YES | YES | R | ||||||||||||
232 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
211 | 0 | 138 | 72 | M | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
207 | 0 | 179 | 28 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
222 | 0 | M | YES | YES | R | |||||||||||
0 | M | YES | YES | |||||||||||||
6 | 180 | M | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
214 | 8 | M | YES | Y100 | R | |||||||||||
216 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
196 | 8 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
168 | 0 | 114 | 54 | M | YES | YES | ||||||||||
162 | 0 | 105 | 57 | F | YES | YES | R | |||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 125 | 17 | M | YES | YES | R | |||||||||
140 | 0 | 59 | 81 | F | YES | Y100 | R | |||||||||
138 | 0 | 88 | 49 | F | YES | Y100 | R | |||||||||
136 | 0 | 62 | 73 | M | YES | Y100 | R | |||||||||
134 | 0 | 87 | 46 | F | YES | Y100 | R | |||||||||
133 | 0 | 49 | 83 | F | YES | Y100 | R | |||||||||
131 | 0 | 47 | 84 | F | YES | Y100 | R | |||||||||
126 | 0 | 104 | 22 | M | YES | YES | R | |||||||||
123 | 0 | 45 | 77 | M | YES | Y100 | R | |||||||||
127 | 0 | 50 | 77 | F | YES | Y100 | R | |||||||||
about 1816
|
208 | 7 | 161 | 47 | M | YES | YES | R | ||||||||
7 | F | YES | Y100 | R | ||||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1765
|
259 | 4 |
before 1814
|
210 | 49 | M | YES | YES | ||||||||
11 | 204 | M | YES | YES | ||||||||||||
11 | 196 | F | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|