Title
|
Birth Certificate
|
---|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 0 | 18 | 81 | M | YES | Y100 | R | |||||||
102 | 0 | 22 | 80 | F | YES | Y100 | R | |||||||
107 | 0 | 25 | 81 | M | YES | Y100 | R | |||||||
105 | 0 | 80 | 24 | M | YES | Y100 | R | |||||||
115 | 0 | 50 | 65 | M | YES | Y100 | ||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | R | |||||||
103 | 0 | 30 | 73 | M | YES | Y100 | R | |||||||
87 | 0 | 25 | 61 | F | Y100 | Y100 | ||||||||
94 | 0 | 38 | 56 | M | Y100 | Y100 | ||||||||
96 | 0 | 8 | 87 | M | Y100 | Y100 | R | |||||||
|
Showing 1 to 10 of 24
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0