Individual

Title
Individual
Given names Surname Sosa Birth Place Death Age Place Last change
169 3 88 81 Never
150 1 115 35 Never
128 6 51 77 Never
106 0 41 64 Never
84 0 17 67 Never
104 0 33 70 Never
135 3 60 74 Never
99 0 27 72 Never
73 0 44 28 Never
101 0 31 70 Never
87 0 33 54 Never
68 0 68 0 Never
86 0 31 55 Never
70 0 31 38 Never
142 0 82 60 Never
85 0 17 67 Never
131 0 91 39 Never
125 0 37 87 Never
111 0 28 82 Never
104 0 104 0 Never
104 0 104 0 Never
119 0 53 66 Never
114 0 35 78 Never
83 0 25 57 Never
110 0 24 85 Never
75 0 17 58 Never
84 0 19 64 Never
172 0 116 55 Never
171 0 Never
166 0 Never
102 0 18 83 Never
113 0 23 90 Never
150 2 117 32 Never
112 1 31 80 Never
79 0 21 57 Never
97 0 44 53 Never
104 0 22 82 Never
105 0 22 82 Never
155 3 101 54 Never
155 3 69 86 Never
236 1 157 79 Never
126 4 36 90 Never
119 8 49 69 Never
117 2 54 63 Never
111 0 34 77 Never
123 2 87 35 Never
about 1780
246 2
about 1830
196 50 Never
86 0 20 65 Never
175 7 103 72 Never
159 3 111 48 Never
163 2
after 1895
131 32 Never
149 1 69 79 Never
147 1 118 29 Never
99 0 81 18 Never
92 0 17 75 Never
about 1770
256 1 193 63 Never
about 1872
154 2 131 23 Never
137 0 108 29 Never
132 0
about 1910
116 16 Never
148 4 107 41 Never
150 4 67 83 Never
119 0 72 47 Never
95 0 16 78 Never
108 0 24 83 Never
105 0 30 75 Never
140 0 63 76 Never
127 0 44 82 Never
94 0 93 0 Never
90 0 71 18 Never
193 8 136 57 Never
191 8 122 68 Never
184 6 107 77 Never
176 6
after 1900
126 50 Never
100 0 85 14 Never
93 0 19 74 Never
0 35 Never
about 1905
121 2
before 1998
28 93 Never
100 0 28 71 Never
97 0 40 57 Never
121 8 81 40 Never
101 0 31 70 Never
99 0 34 65 Never
95 0 43 51 Never
92 0
about 1934
92 0 Never
113 2 30 82 Never
96 0 40 55 Never
111 0 34 76 Never
99 0 23 75 Never
80 0 28 51 Never
91 0 62 29 Never
100 0 34 65 Never
99 0 33 65 Never
57 0 53 3 Never
139 1 120 18 Never
140 1 119 20 Never
128 0 46 82 Never
about 1889
137 0 Never
126 0 35 91 Never
0 Never
about 1889
137 1 Never
1 89 Never
103 0 41 62 Never
0 29 Never
about 1820
206 1 Never
1 Never
2 106 Never
105 0 34 71 Never
258 1 183 74 Never
227 10 171 56 Never
1 Never
1 Never
135 0 Never
133 0 98 35 Never
103 0 98 5 Never
110 0 31 78 Never
111 0 51 59 Never
211 4 Never
121 0 74 46 Never
about 1842
184 3 148 35 Never
179 0 112 66 Never
163 0 86 77 Never
208 2 137 70 Never
173 6 85 87 Never
124 0 48 76 Never
139 4 82 57 Never
143 4 93 49 Never
100 0 21 79 Never
136 0 51 85 Never
127 0 66 61 Never
106 0 20 85 Never
108 0 55 53 Never
97 0 97 0 Never
118 0 87 31 Never
180 0 148 31 Never
86 0 20 66 Never
114 0 64 49 Never
135 0 84 50 Never
136 0 67 68 Never
177 4 135 42 Never
140 1 75 65 Never
148 0 Never
0 Never
114 0 57 56 Never
119 0 26 93 Never
119 0 75 43 Never
111 0 42 68 Never
110 0 106 3 Never
99 0 16 82 Never
82 0 45 36 Never
about 1873
153 0 Never
about 1821
205 0 Never
197 0 156 40 Never
157 0 Never
154 0 Never
151 0 Never
149 0 95 53 Never
145 0 101 43 Never
148 0 65 83 Never
about 1826
200 8 160 39 Never
about 1824
202 6
after 1880
146 56 Never
110 0 42 68 Never
81 0 30 50 Never
62 0 33 28 Never
0 19 Never
108 0 33 75 Never
107 0 43 63 Never
105 0 Never
103 0 48 55 Never
101 0 95 5 Never
98 0 34 64 Never
104 0 29 74 Never
84 0 5 79 Never
111 0 42 68 Never
94 0 24 70 Never
91 0 Never
178 1 117 60 Never
177 1 102 75 Never
about 1803
223 0 Never
1 Never
between 1805 and 1812
221 0 Never
130 0 55 75 Never
130 0 54 76 Never
109 0 26 82 Never
108 0 22 85 Never
104 0 23 81 Never
102 0 32 69 Never
1 Never
1 Never
1 Never
1 Never
110 0 30 80 Never
105 0 43 62 Never
107 0 26 81 Never
135 3 46 88 Never
99 0 23 76 Never
103 0 31 71 Never
176 7 96 79 Never
131 0 62 68 Never
105 0 105 0 Never
102 0 100 1 Never
101 0 100 0 Never
0 20 Never
121 0 43 77 Never
114 0 47 66 Never
112 0 70 42 Never
110 0 43 66 Never
0 27 Never
88 0 88 0 Never
60 0 50 9 Never
95 0 19 76 Never
91 0 35 55 Never
89 0 16 73 Never
87 0 86 1 Never
131 0 85 46 Never
95 0 22 72 Never
91 0 Never
about 1905
120 0 31 89 Never
about 1917
108 0 40 67 Never
69 0 68 1 Never
34 0 34 0 Never
229 1 149 79 Never
232 1 Never
about 1782
244 6 179 65 Never
238 6 197 41 Never
239 1 142 97 Never
234 1 Never
162 0 Never
160 4 74 85 Never
158 4
before 1908
118 40 Never
130 0 50 80 Never
126 0 51 74 Never
124 0 46 78 Never
122 0 61 61 Never
129 0 39 89 Never
118 0 30 88 Never
103 0 41 61 Never
153 0 Never
152 0 Never
148 0 Never
156 0 141 14 Never
157 0 85 71 Never
153 0 95 58 Never
152 0 100 51 Never
139 0 65 73 Never
148 0 67 81 Never
147 0 148 Never
143 0 64 79 Never
141 0 67 74 Never
136 0 58 77 Never
134 0 29 104 Never
130 0 129 0 Never
128 0 69 58 Never
136 0 58 78 Never
131 1 62 69 Never
99 0 21 78 Never
97 0 29 67 Never
157 1 99 58 Never
0 Never
0 Never
89 0 70 19 Never
84 0 84 0 Never
130 0 55 75 Never
1 Never
1 Never
96 0 Never
120 0 54 65 Never
123 0 35 87 Never
153 0 121 31 Never
101 0 29 72 Never
100 0 24 75 Never
104 0 29 74 Never
158 1 101 57 Never
1 Never
153 0 149 4 Never
142 0 141 0 Never
148 3 121 27 Never
128 0 42 85 Never
125 0 49 75 Never
122 0 52 70 Never
98 0 23 75 Never
78 0 46 32 Never
75 0 36 38 Never
about 1895
130 0 70 59 Never
117 0 38 78 Never
156 4 92 63 Never
159 4 98 61 Never
about 1905
121 0 28 92 Never
127 0 55 72 Never
104 0 41 62 Never
about 1881
145 0 98 47 Never
about 1878
148 0 Never
91 0 18 72 Never
about 1899
127 0 28 99 Never
157 1 88 69 Never
149 1 96 52 Never
about 1819
207 1 Never
about 1835
191 1 Never
204 1 125 79 Never
202 1
before 1887
139 63 Never
1 176 Never
1
after 1849
177 Never
242 1 195 47 Never
225 1 158 67 Never
227 1 Never
218 1
after 1880
146 72 Never
225 11
between 1870 and 1880
156 79 Never
114 0 39 75 Never
111 0 41 70 Never
about 1837
189 1 132 56 Never
109 0 30 78 Never
151 3 88 62 Never
113 0 49 64 Never
91 0 17 74 Never
143 1 50 92 Never
151 1 71 79 Never
122 0 30 92 Never
117 0 50 67 Never
115 0 25 90 Never
113 0 100 13 Never
115 0 47 67 Never
105 0 65 39 Never
99 0 77 21 Never
about 1625
401 2 284 116 Never
213 11 125 97 Never
121 6 37 83 Never
42 0 42 0 Never
164 3 101 62 Never
1 Never
1 Never
291 6 240 50 Never
272 6 232 39 Never
193 5 140 53 Never
212 3 172 39 Never
175 1 94 80 Never
154 2 97 57 Never
1 Never
132 0 Never
115 0 33 81 Never
1 Never
103 0 103 0 Never
121 0 48 73 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
22 13 140 2 Never
24 30 104 2 Never
24 24 136 2 Never
24 26
about 1892
134 4 Never
23 22 106 0 Never
52 39 117 1 Never
25 124 0 Never
23 124 0 Never
28 117 0 Never
21 17 146 6 Never
21 19 131 3 Never
57 17 140 0 Never
33 27 136 3 Never
28 17 128 7 Never
31 181 3 Never
23 22 152 1 Never
20 17 126 0 Never
35 23 63 0 Never
30 39 111 1 Never
27 30 120 4 Never
29 20 78 0 Never
29 27 164 8 Never
25 17 159 6 Never
55 47 48 0 Never
28 17 109 4 Never
54 71 0 Never
18 16 103 8 Never
19 15
about 1928
98 2 Never
21 19
about 1924
102 2 Never
47 154 0 Never
20 167 0 Never
21 18 121 4 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change