Individual

Title
Individual
Given names Surname Sosa Birth Place Death Age Place Last change
168 3 87 81 Never
149 1 113 35 Never
127 6 49 77 Never
104 0 40 64 Never
83 0 16 67 Never
102 0 32 70 Never
134 3 59 74 Never
98 0 26 72 Never
71 0 43 28 Never
100 0 30 70 Never
86 0 32 54 Never
67 0 67 0 Never
85 0 30 55 Never
68 0 29 38 Never
141 0 81 60 Never
83 0 16 67 Never
129 0 90 39 Never
124 0 36 87 Never
110 0 27 82 Never
102 0 102 0 Never
102 0 102 0 Never
118 0 52 66 Never
113 0 34 78 Never
82 0 24 57 Never
108 0 23 85 Never
74 0 16 58 Never
82 0 18 64 Never
170 0 115 55 Never
169 0 Never
165 0 Never
101 0 17 83 Never
112 0 21 90 Never
148 2 116 32 Never
110 1 30 80 Never
78 0 20 57 Never
96 0 42 53 Never
103 0 21 82 Never
103 0 21 82 Never
154 3 99 54 Never
154 3 68 86 Never
235 1 155 79 Never
124 4 34 90 Never
118 8 48 69 Never
116 2 52 63 Never
110 0 32 77 Never
121 2 86 35 Never
about 1780
244 2
about 1830
194 50 Never
85 0 19 65 Never
174 7 101 72 Never
158 3 110 48 Never
161 2
after 1895
129 32 Never
147 1 68 79 Never
146 1 117 29 Never
98 0 79 18 Never
91 0 16 75 Never
about 1770
254 1 191 63 Never
about 1872
152 2 129 23 Never
135 0 106 29 Never
131 0
about 1910
114 16 Never
146 4 105 41 Never
149 4 66 83 Never
118 0 71 47 Never
93 0 15 78 Never
106 0 23 83 Never
104 0 29 75 Never
139 0 62 76 Never
126 0 43 82 Never
92 0 92 0 Never
88 0 70 18 Never
192 8 135 57 Never
189 8 121 68 Never
182 6 105 77 Never
175 6
after 1900
124 50 Never
99 0 84 14 Never
92 0 17 74 Never
0 34 Never
about 1905
119 2
before 1998
26 93 Never
98 0 27 71 Never
96 0 39 57 Never
120 8 80 40 Never
100 0 29 70 Never
98 0 32 65 Never
94 0 42 51 Never
91 0
about 1934
90 0 Never
112 2 29 82 Never
94 0 39 55 Never
110 0 33 76 Never
98 0 22 75 Never
79 0 27 51 Never
90 0 61 29 Never
99 0 33 65 Never
98 0 32 65 Never
55 0 52 3 Never
137 1 119 18 Never
138 1 117 20 Never
127 0 44 82 Never
about 1889
135 0 Never
125 0 33 91 Never
about 1889
135 1 Never
1 88 Never
101 0 39 62 Never
0 27 Never
about 1820
204 1 Never
1 Never
2 104 Never
104 0 33 71 Never
257 1 182 74 Never
225 10 169 56 Never
1 Never
1 Never
134 0 Never
132 0 96 35 Never
102 0 97 5 Never
108 0 30 78 Never
110 0 50 59 Never
209 4 Never
119 0 73 46 Never
about 1842
182 3 147 35 Never
177 0 111 66 Never
162 0 84 77 Never
206 2 136 70 Never
171 6 84 87 Never
122 0 46 76 Never
138 4 80 57 Never
142 4 92 49 Never
99 0 19 79 Never
135 0 50 85 Never
125 0 64 61 Never
104 0 19 85 Never
107 0 53 53 Never
96 0 96 0 Never
117 0 85 31 Never
178 0 147 31 Never
85 0 19 66 Never
112 0 63 49 Never
134 0 83 50 Never
134 0 66 68 Never
176 4 134 42 Never
138 1 73 65 Never
146 0 Never
0 Never
113 0 56 56 Never
118 0 25 93 Never
118 0 74 43 Never
110 0 41 68 Never
109 0 105 3 Never
97 0 15 82 Never
81 0 44 36 Never
about 1873
151 0 Never
about 1821
203 0 Never
195 0 155 40 Never
155 0 Never
152 0 Never
149 0 Never
148 0 94 53 Never
144 0 100 43 Never
147 0 63 83 Never
about 1826
198 8 159 39 Never
about 1824
200 6
after 1880
144 56 Never
109 0 40 68 Never
80 0 29 50 Never
60 0 32 28 Never
0 18 Never
107 0 32 75 Never
106 0 42 63 Never
104 0 Never
102 0 46 55 Never
100 0 94 5 Never
97 0 33 64 Never
103 0 28 74 Never
83 0 3 79 Never
110 0 41 68 Never
93 0 23 70 Never
90 0 Never
177 1 116 60 Never
175 1 100 75 Never
about 1803
221 0 Never
1 Never
between 1805 and 1812
219 0 Never
129 0 54 75 Never
129 0 52 76 Never
108 0 25 82 Never
107 0 21 85 Never
103 0 22 81 Never
100 0 31 69 Never
1 Never
1 Never
1 Never
1 Never
109 0 29 80 Never
104 0 42 62 Never
106 0 25 81 Never
133 3 45 88 Never
98 0 21 76 Never
101 0 29 71 Never
174 7 95 79 Never
129 0 61 68 Never
104 0 104 0 Never
100 0 99 1 Never
99 0 99 0 Never
0 19 Never
120 0 42 77 Never
112 0 46 66 Never
111 0 68 42 Never
109 0 42 66 Never
0 26 Never
86 0 86 0 Never
58 0 49 9 Never
94 0 18 76 Never
89 0 34 55 Never
88 0 14 73 Never
86 0 85 1 Never
130 0 84 46 Never
93 0 21 72 Never
90 0 Never
about 1905
119 0 30 89 Never
about 1917
107 0 39 67 Never
68 0 66 1 Never
33 0 33 0 Never
227 1 148 79 Never
230 1 Never
about 1782
242 6 177 65 Never
237 6 195 41 Never
237 1 140 97 Never
232 1 Never
160 0 Never
158 4 72 85 Never
157 4
before 1908
116 40 Never
129 0 49 80 Never
125 0 50 74 Never
122 0 44 78 Never
121 0 59 61 Never
128 0 38 89 Never
117 0 29 88 Never
102 0 40 61 Never
151 0 Never
150 0 Never
147 0 Never
154 0 140 14 Never
155 0 84 71 Never
152 0 94 58 Never
151 0 99 51 Never
137 0 64 73 Never
147 0 66 81 Never
145 0 146 Never
142 0 62 79 Never
140 0 66 74 Never
135 0 57 77 Never
133 0 28 104 Never
129 0 128 0 Never
126 0 67 58 Never
135 0 57 78 Never
129 1 60 69 Never
97 0 19 78 Never
95 0 28 67 Never
155 1 97 58 Never
0 Never
0 Never
87 0 68 19 Never
82 0 82 0 Never
129 0 54 75 Never
1 Never
1 Never
94 0 Never
119 0 53 65 Never
122 0 34 87 Never
151 0 120 31 Never
100 0 27 72 Never
98 0 23 75 Never
102 0 27 74 Never
157 1 100 57 Never
1 Never
152 0 148 4 Never
141 0 140 0 Never
147 3 120 27 Never
127 0 41 85 Never
123 0 48 75 Never
121 0 51 70 Never
97 0 22 75 Never
77 0 45 32 Never
74 0 35 38 Never
about 1895
129 0 69 59 Never
116 0 37 78 Never
154 4 90 63 Never
158 4 96 61 Never
about 1905
119 0 27 92 Never
126 0 54 72 Never
103 0 40 62 Never
about 1881
143 0 96 47 Never
about 1878
146 0 Never
89 0 17 72 Never
about 1899
126 0 26 99 Never
156 1 86 69 Never
147 1 95 52 Never
about 1819
205 1 Never
about 1835
189 1 Never
203 1 123 79 Never
200 1
before 1887
137 63 Never
1 175 Never
1
after 1849
175 Never
240 1 193 47 Never
223 1 156 67 Never
225 1 Never
216 1
after 1880
144 72 Never
223 11
between 1870 and 1880
154 79 Never
112 0 37 75 Never
110 0 39 70 Never
about 1837
187 1 131 56 Never
108 0 29 78 Never
149 3 87 62 Never
112 0 48 64 Never
90 0 15 74 Never
141 1 49 92 Never
149 1 69 79 Never
121 0 29 92 Never
116 0 48 67 Never
113 0 23 90 Never
112 0 98 13 Never
114 0 46 67 Never
103 0 64 39 Never
98 0 76 21 Never
about 1625
399 2 282 116 Never
211 11 124 97 Never
120 6 36 83 Never
41 0 41 0 Never
162 3 100 62 Never
1 Never
1 Never
289 6 239 50 Never
270 6 230 39 Never
192 5 138 53 Never
210 3 171 39 Never
173 1 93 80 Never
153 2 96 57 Never
1 Never
131 0 Never
113 0 32 81 Never
1 Never
102 0 102 0 Never
119 0 46 73 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
22 13 139 2 Never
24 30 102 2 Never
24 24 135 2 Never
24 26
about 1892
132 4 Never
23 22 105 0 Never
52 39 116 1 Never
25 123 0 Never
23 122 0 Never
28 116 0 Never
21 17 145 6 Never
21 19 130 3 Never
57 17 139 0 Never
33 27 134 3 Never
28 17 126 7 Never
31 179 3 Never
23 22 151 1 Never
20 17 125 0 Never
35 23 62 0 Never
30 39 109 1 Never
27 30 118 4 Never
29 20 77 0 Never
29 27 162 8 Never
25 17 157 6 Never
55 47 47 0 Never
28 17 107 4 Never
54 70 0 Never
18 16 101 8 Never
19 15
about 1928
96 2 Never
21 19
about 1924
100 2 Never
47 153 0 Never
20 166 0 Never
21 18 120 4 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change