|
Title
|
Individual
|
|---|
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 3 | 88 | 81 | M | YES | Y100 | ||||||||||
| 150 | 1 | 115 | 35 | F | YES | YES | ||||||||||
| 128 | 6 | 51 | 77 | M | YES | Y100 | ||||||||||
| 106 | 0 | 41 | 64 | M | YES | Y100 | ||||||||||
| 84 | 0 | 17 | 67 | M | Y100 | Y100 | R | |||||||||
| 104 | 0 | 33 | 70 | M | YES | Y100 | ||||||||||
| 135 | 3 | 60 | 74 | F | YES | Y100 | ||||||||||
| 99 | 0 | 27 | 72 | M | Y100 | Y100 | ||||||||||
| 73 | 0 | 44 | 28 | M | Y100 | Y100 | R | |||||||||
| 101 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
| 87 | 0 | 33 | 54 | M | Y100 | Y100 | ||||||||||
| 68 | 0 | 68 | 0 | F | Y100 | Y100 | R | |||||||||
| 86 | 0 | 31 | 55 | M | Y100 | Y100 | R | |||||||||
| 70 | 0 | 31 | 38 | M | Y100 | Y100 | R | |||||||||
| 142 | 0 | 82 | 60 | M | YES | Y100 | ||||||||||
| 85 | 0 | 17 | 67 | F | Y100 | Y100 | R | |||||||||
| 131 | 0 | 91 | 39 | M | YES | Y100 | ||||||||||
| 125 | 0 | 37 | 87 | F | YES | Y100 | ||||||||||
| 111 | 0 | 28 | 82 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 104 | 0 | F | YES | YES | R | |||||||||
| 104 | 0 | 104 | 0 | F | YES | YES | R | |||||||||
| 119 | 0 | 53 | 66 | M | YES | Y100 | ||||||||||
| 114 | 0 | 35 | 78 | F | YES | Y100 | R | |||||||||
| 83 | 0 | 25 | 57 | M | Y100 | Y100 | R | |||||||||
| 110 | 0 | 24 | 85 | F | YES | Y100 | ||||||||||
| 75 | 0 | 17 | 58 | F | Y100 | Y100 | R | |||||||||
| 84 | 0 | 19 | 64 | F | Y100 | Y100 | R | |||||||||
| 172 | 0 | 116 | 55 | M | YES | YES | ||||||||||
| 171 | 0 | F | YES | Y100 | ||||||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 102 | 0 | 18 | 83 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 23 | 90 | F | YES | Y100 | ||||||||||
| 150 | 2 | 117 | 32 | F | YES | YES | R | |||||||||
| 112 | 1 | 31 | 80 | F | YES | Y100 | ||||||||||
| 79 | 0 | 21 | 57 | F | Y100 | Y100 | R | |||||||||
| 97 | 0 | 44 | 53 | M | Y100 | Y100 | R | |||||||||
| 104 | 0 | 22 | 82 | M | YES | Y100 | R | |||||||||
| 105 | 0 | 22 | 82 | M | YES | Y100 | R | |||||||||
| 155 | 3 | 101 | 54 | M | YES | YES | R | |||||||||
| 155 | 3 | 69 | 86 | F | YES | Y100 | R | |||||||||
| 236 | 1 | 157 | 79 | M | YES | YES | ||||||||||
| 126 | 4 | 36 | 90 | F | YES | Y100 | ||||||||||
| 119 | 8 | 49 | 69 | F | YES | Y100 | ||||||||||
| 117 | 2 | 54 | 63 | M | YES | Y100 | ||||||||||
| 111 | 0 | 34 | 77 | M | YES | Y100 | ||||||||||
| 123 | 2 | 87 | 35 | M | YES | Y100 | ||||||||||
|
about 1780
|
246 | 2 |
about 1830
|
196 | 50 | M | YES | YES | R | |||||||
| 86 | 0 | 20 | 65 | M | Y100 | Y100 | R | |||||||||
| 175 | 7 | 103 | 72 | F | YES | YES | ||||||||||
| 159 | 3 | 111 | 48 | M | YES | YES | ||||||||||
| 163 | 2 |
after 1895
|
131 | 32 | M | YES | YES | |||||||||
| 149 | 1 | 69 | 79 | F | YES | Y100 | ||||||||||
| 147 | 1 | 118 | 29 | M | YES | YES | ||||||||||
| 99 | 0 | 81 | 18 | M | Y100 | Y100 | R | |||||||||
| 92 | 0 | 17 | 75 | M | Y100 | Y100 | R | |||||||||
|
about 1770
|
256 | 1 | 193 | 63 | M | YES | YES | |||||||||
|
about 1872
|
154 | 2 | 131 | 23 | F | YES | YES | |||||||||
| 137 | 0 | 108 | 29 | M | YES | YES | ||||||||||
| 132 | 0 |
about 1910
|
116 | 16 | F | YES | YES | |||||||||
| 148 | 4 | 107 | 41 | M | YES | YES | ||||||||||
| 150 | 4 | 67 | 83 | F | YES | Y100 | ||||||||||
| 119 | 0 | 72 | 47 | M | YES | Y100 | R | |||||||||
| 95 | 0 | 16 | 78 | F | Y100 | Y100 | R | |||||||||
| 108 | 0 | 24 | 83 | M | YES | Y100 | ||||||||||
| 105 | 0 | 30 | 75 | M | YES | Y100 | ||||||||||
| 140 | 0 | 63 | 76 | M | YES | Y100 | ||||||||||
| 127 | 0 | 44 | 82 | F | YES | Y100 | ||||||||||
| 94 | 0 | 93 | 0 | M | Y100 | Y100 | R | |||||||||
| 90 | 0 | 71 | 18 | F | Y100 | Y100 | R | |||||||||
| 193 | 8 | 136 | 57 | M | YES | YES | ||||||||||
| 191 | 8 | 122 | 68 | F | YES | YES | R | |||||||||
| 184 | 6 | 107 | 77 | M | YES | YES | ||||||||||
| 176 | 6 |
after 1900
|
126 | 50 | F | YES | YES | R | ||||||||
| 100 | 0 | 85 | 14 | M | YES | Y100 | ||||||||||
| 93 | 0 | 19 | 74 | F | Y100 | Y100 | ||||||||||
| 0 | 35 | M | YES | Y100 | R | |||||||||||
|
about 1905
|
121 | 2 |
before 1998
|
28 | 93 | F | YES | Y100 | R | |||||||
| 100 | 0 | 28 | 71 | M | YES | Y100 | ||||||||||
| 97 | 0 | 40 | 57 | M | Y100 | Y100 | ||||||||||
| 121 | 8 | 81 | 40 | M | YES | Y100 | R | |||||||||
| 101 | 0 | 31 | 70 | M | YES | Y100 | ||||||||||
| 99 | 0 | 34 | 65 | M | Y100 | Y100 | ||||||||||
| 95 | 0 | 43 | 51 | M | Y100 | Y100 | ||||||||||
| 92 | 0 |
about 1934
|
92 | 0 | F | Y100 | Y100 | |||||||||
| 113 | 2 | 30 | 82 | F | YES | Y100 | R | |||||||||
| 96 | 0 | 40 | 55 | F | Y100 | Y100 | ||||||||||
| 111 | 0 | 34 | 76 | F | YES | Y100 | R | |||||||||
| 99 | 0 | 23 | 75 | F | Y100 | Y100 | R | |||||||||
| 80 | 0 | 28 | 51 | F | Y100 | Y100 | R | |||||||||
| 91 | 0 | 62 | 29 | F | Y100 | Y100 | R | |||||||||
| 100 | 0 | 34 | 65 | M | YES | Y100 | R | |||||||||
| 99 | 0 | 33 | 65 | M | Y100 | Y100 | ||||||||||
| 57 | 0 | 53 | 3 | M | Y100 | Y100 | R | |||||||||
| 139 | 1 | 120 | 18 | F | YES | YES | R | |||||||||
| 140 | 1 | 119 | 20 | F | YES | YES | R | |||||||||
| 128 | 0 | 46 | 82 | M | YES | Y100 | R | |||||||||
|
about 1889
|
137 | 0 | M | YES | Y100 | |||||||||||
| 126 | 0 | 35 | 91 | F | YES | Y100 | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1889
|
137 | 1 | M | YES | Y100 | |||||||||||
| 1 | 89 | F | YES | Y100 | R | |||||||||||
| 103 | 0 | 41 | 62 | M | YES | Y100 | ||||||||||
| 0 | 29 | F | YES | Y100 | R | |||||||||||
|
about 1820
|
206 | 1 | M | YES | Y100 | R | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 2 | 106 | F | YES | YES | R | |||||||||||
| 105 | 0 | 34 | 71 | M | YES | Y100 | ||||||||||
| 258 | 1 | 183 | 74 | M | YES | YES | R | |||||||||
| 227 | 10 | 171 | 56 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 98 | 35 | F | YES | Y100 | ||||||||||
| 103 | 0 | 98 | 5 | M | YES | Y100 | R | |||||||||
| 110 | 0 | 31 | 78 | M | YES | Y100 | R | |||||||||
| 111 | 0 | 51 | 59 | M | YES | Y100 | R | |||||||||
| 211 | 4 | F | YES | Y100 | ||||||||||||
| 121 | 0 | 74 | 46 | M | YES | Y100 | R | |||||||||
|
about 1842
|
184 | 3 | 148 | 35 | M | YES | YES | |||||||||
| 179 | 0 | 112 | 66 | M | YES | YES | ||||||||||
| 163 | 0 | 86 | 77 | M | YES | Y100 | ||||||||||
| 208 | 2 | 137 | 70 | M | YES | YES | ||||||||||
| 173 | 6 | 85 | 87 | M | YES | Y100 | ||||||||||
| 124 | 0 | 48 | 76 | F | YES | Y100 | ||||||||||
| 139 | 4 | 82 | 57 | F | YES | Y100 | ||||||||||
| 143 | 4 | 93 | 49 | M | YES | Y100 | ||||||||||
| 100 | 0 | 21 | 79 | F | YES | Y100 | R | |||||||||
| 136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
| 127 | 0 | 66 | 61 | F | YES | Y100 | R | |||||||||
| 106 | 0 | 20 | 85 | F | YES | Y100 | R | |||||||||
| 108 | 0 | 55 | 53 | F | YES | Y100 | R | |||||||||
| 97 | 0 | 97 | 0 | M | Y100 | Y100 | R | |||||||||
| 118 | 0 | 87 | 31 | M | YES | Y100 | R | |||||||||
| 180 | 0 | 148 | 31 | F | YES | YES | R | |||||||||
| 86 | 0 | 20 | 66 | M | Y100 | Y100 | R | |||||||||
| 114 | 0 | 64 | 49 | M | YES | Y100 | ||||||||||
| 135 | 0 | 84 | 50 | M | YES | Y100 | ||||||||||
| 136 | 0 | 67 | 68 | F | YES | Y100 | R | |||||||||
| 177 | 4 | 135 | 42 | M | YES | YES | R | |||||||||
| 140 | 1 | 75 | 65 | M | YES | Y100 | ||||||||||
| 148 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 114 | 0 | 57 | 56 | M | YES | Y100 | ||||||||||
| 119 | 0 | 26 | 93 | F | YES | Y100 | ||||||||||
| 119 | 0 | 75 | 43 | M | YES | Y100 | ||||||||||
| 111 | 0 | 42 | 68 | F | YES | Y100 | ||||||||||
| 110 | 0 | 106 | 3 | F | YES | YES | ||||||||||
| 99 | 0 | 16 | 82 | F | Y100 | Y100 | ||||||||||
| 82 | 0 | 45 | 36 | F | Y100 | Y100 | R | |||||||||
|
about 1873
|
153 | 0 | M | YES | Y100 | |||||||||||
|
about 1821
|
205 | 0 | M | YES | Y100 | |||||||||||
| 197 | 0 | 156 | 40 | F | YES | YES | ||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | F | YES | Y100 | ||||||||||||
| 151 | 0 | M | YES | Y100 | ||||||||||||
| 149 | 0 | 95 | 53 | M | YES | Y100 | ||||||||||
| 145 | 0 | 101 | 43 | M | YES | YES | ||||||||||
| 148 | 0 | 65 | 83 | M | YES | Y100 | ||||||||||
|
about 1826
|
200 | 8 | 160 | 39 | M | YES | YES | |||||||||
|
about 1824
|
202 | 6 |
after 1880
|
146 | 56 | F | YES | YES | ||||||||
| 110 | 0 | 42 | 68 | F | YES | Y100 | R | |||||||||
| 81 | 0 | 30 | 50 | M | Y100 | Y100 | R | |||||||||
| 62 | 0 | 33 | 28 | M | Y100 | Y100 | R | |||||||||
| 0 | 19 | M | Y100 | Y100 | R | |||||||||||
| 108 | 0 | 33 | 75 | F | YES | Y100 | R | |||||||||
| 107 | 0 | 43 | 63 | M | YES | Y100 | R | |||||||||
| 105 | 0 | F | YES | YES | R | |||||||||||
| 103 | 0 | 48 | 55 | M | YES | Y100 | R | |||||||||
| 101 | 0 | 95 | 5 | M | YES | Y100 | R | |||||||||
| 98 | 0 | 34 | 64 | M | Y100 | Y100 | R | |||||||||
| 104 | 0 | 29 | 74 | F | YES | Y100 | R | |||||||||
| 84 | 0 | 5 | 79 | F | Y100 | Y100 | R | |||||||||
| 111 | 0 | 42 | 68 | M | YES | Y100 | R | |||||||||
| 94 | 0 | 24 | 70 | M | Y100 | Y100 | R | |||||||||
| 91 | 0 | M | Y100 | YES | R | |||||||||||
| 178 | 1 | 117 | 60 | M | YES | YES | R | |||||||||
| 177 | 1 | 102 | 75 | F | YES | YES | R | |||||||||
|
about 1803
|
223 | 0 | M | YES | YES | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 221 | 0 | F | YES | YES | ||||||||||||
| 130 | 0 | 55 | 75 | M | YES | Y100 | ||||||||||
| 130 | 0 | 54 | 76 | F | YES | Y100 | ||||||||||
| 109 | 0 | 26 | 82 | M | YES | Y100 | R | |||||||||
| 108 | 0 | 22 | 85 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 23 | 81 | M | YES | Y100 | R | |||||||||
| 102 | 0 | 32 | 69 | M | YES | Y100 | R | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 110 | 0 | 30 | 80 | M | YES | Y100 | R | |||||||||
| 105 | 0 | 43 | 62 | F | YES | Y100 | R | |||||||||
| 107 | 0 | 26 | 81 | M | YES | Y100 | R | |||||||||
| 135 | 3 | 46 | 88 | F | YES | Y100 | ||||||||||
| 99 | 0 | 23 | 76 | F | Y100 | Y100 | R | |||||||||
| 103 | 0 | 31 | 71 | M | YES | Y100 | R | |||||||||
| 176 | 7 | 96 | 79 | M | YES | Y100 | ||||||||||
| 131 | 0 | 62 | 68 | M | YES | Y100 | ||||||||||
| 105 | 0 | 105 | 0 | M | YES | YES | R | |||||||||
| 102 | 0 | 100 | 1 | F | YES | YES | R | |||||||||
| 101 | 0 | 100 | 0 | M | YES | YES | R | |||||||||
| 0 | 20 | F | Y100 | Y100 | R | |||||||||||
| 121 | 0 | 43 | 77 | F | YES | Y100 | ||||||||||
| 114 | 0 | 47 | 66 | M | YES | Y100 | R | |||||||||
| 112 | 0 | 70 | 42 | F | YES | Y100 | R | |||||||||
| 110 | 0 | 43 | 66 | M | YES | Y100 | R | |||||||||
| 0 | 27 | M | Y100 | Y100 | R | |||||||||||
| 88 | 0 | 88 | 0 | M | Y100 | Y100 | R | |||||||||
| 60 | 0 | 50 | 9 | M | Y100 | Y100 | R | |||||||||
| 95 | 0 | 19 | 76 | M | Y100 | Y100 | R | |||||||||
| 91 | 0 | 35 | 55 | M | Y100 | Y100 | ||||||||||
| 89 | 0 | 16 | 73 | M | Y100 | Y100 | ||||||||||
| 87 | 0 | 86 | 1 | M | Y100 | Y100 | ||||||||||
| 131 | 0 | 85 | 46 | F | YES | Y100 | ||||||||||
| 95 | 0 | 22 | 72 | M | Y100 | Y100 | R | |||||||||
| 91 | 0 | M | Y100 | YES | R | |||||||||||
|
about 1905
|
120 | 0 | 31 | 89 | F | YES | Y100 | R | ||||||||
|
about 1917
|
108 | 0 | 40 | 67 | M | YES | Y100 | R | ||||||||
| 69 | 0 | 68 | 1 | M | Y100 | Y100 | R | |||||||||
| 34 | 0 | 34 | 0 | M | Y100 | Y100 | R | |||||||||
| 229 | 1 | 149 | 79 | M | YES | YES | R | |||||||||
| 232 | 1 | F | YES | YES | R | |||||||||||
|
about 1782
|
244 | 6 | 179 | 65 | M | YES | YES | |||||||||
| 238 | 6 | 197 | 41 | F | YES | YES | ||||||||||
| 239 | 1 | 142 | 97 | M | YES | YES | R | |||||||||
| 234 | 1 | F | YES | YES | R | |||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 160 | 4 | 74 | 85 | F | YES | Y100 | ||||||||||
| 158 | 4 |
before 1908
|
118 | 40 | M | YES | YES | R | ||||||||
| 130 | 0 | 50 | 80 | M | YES | Y100 | ||||||||||
| 126 | 0 | 51 | 74 | M | YES | Y100 | ||||||||||
| 124 | 0 | 46 | 78 | M | YES | Y100 | ||||||||||
| 122 | 0 | 61 | 61 | M | YES | Y100 | ||||||||||
| 129 | 0 | 39 | 89 | F | YES | Y100 | R | |||||||||
| 118 | 0 | 30 | 88 | F | YES | Y100 | R | |||||||||
| 103 | 0 | 41 | 61 | M | YES | Y100 | R | |||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 152 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | F | YES | Y100 | ||||||||||||
| 156 | 0 | 141 | 14 | M | YES | YES | ||||||||||
| 157 | 0 | 85 | 71 | F | YES | Y100 | ||||||||||
| 153 | 0 | 95 | 58 | M | YES | Y100 | ||||||||||
| 152 | 0 | 100 | 51 | M | YES | YES | ||||||||||
| 139 | 0 | 65 | 73 | F | YES | Y100 | R | |||||||||
| 148 | 0 | 67 | 81 | F | YES | Y100 | ||||||||||
| 147 | 0 | 148 | M | YES | YES | |||||||||||
| 143 | 0 | 64 | 79 | M | YES | Y100 | ||||||||||
| 141 | 0 | 67 | 74 | F | YES | Y100 | ||||||||||
| 136 | 0 | 58 | 77 | M | YES | Y100 | ||||||||||
| 134 | 0 | 29 | 104 | F | YES | Y100 | ||||||||||
| 130 | 0 | 129 | 0 | M | YES | YES | ||||||||||
| 128 | 0 | 69 | 58 | M | YES | Y100 | ||||||||||
| 136 | 0 | 58 | 78 | F | YES | Y100 | ||||||||||
| 131 | 1 | 62 | 69 | F | YES | Y100 | R | |||||||||
| 99 | 0 | 21 | 78 | M | Y100 | Y100 | ||||||||||
| 97 | 0 | 29 | 67 | M | Y100 | Y100 | ||||||||||
| 157 | 1 | 99 | 58 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 89 | 0 | 70 | 19 | M | Y100 | Y100 | R | |||||||||
| 84 | 0 | 84 | 0 | U | Y100 | Y100 | R | |||||||||
| 130 | 0 | 55 | 75 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 96 | 0 | M | Y100 | YES | ||||||||||||
| 120 | 0 | 54 | 65 | M | YES | Y100 | R | |||||||||
| 123 | 0 | 35 | 87 | F | YES | Y100 | ||||||||||
| 153 | 0 | 121 | 31 | M | YES | YES | R | |||||||||
| 101 | 0 | 29 | 72 | M | YES | Y100 | ||||||||||
| 100 | 0 | 24 | 75 | F | YES | Y100 | ||||||||||
| 104 | 0 | 29 | 74 | M | YES | Y100 | R | |||||||||
| 158 | 1 | 101 | 57 | M | YES | YES | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 153 | 0 | 149 | 4 | M | YES | YES | ||||||||||
| 142 | 0 | 141 | 0 | F | YES | YES | ||||||||||
| 148 | 3 | 121 | 27 | F | YES | YES | R | |||||||||
| 128 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
| 125 | 0 | 49 | 75 | M | YES | Y100 | ||||||||||
| 122 | 0 | 52 | 70 | F | YES | Y100 | ||||||||||
| 98 | 0 | 23 | 75 | F | Y100 | Y100 | R | |||||||||
| 78 | 0 | 46 | 32 | M | Y100 | Y100 | R | |||||||||
| 75 | 0 | 36 | 38 | F | Y100 | Y100 | R | |||||||||
|
about 1895
|
130 | 0 | 70 | 59 | M | YES | Y100 | |||||||||
| 117 | 0 | 38 | 78 | F | YES | Y100 | R | |||||||||
| 156 | 4 | 92 | 63 | F | YES | Y100 | R | |||||||||
| 159 | 4 | 98 | 61 | M | YES | Y100 | R | |||||||||
|
about 1905
|
121 | 0 | 28 | 92 | F | YES | Y100 | R | ||||||||
| 127 | 0 | 55 | 72 | M | YES | Y100 | R | |||||||||
| 104 | 0 | 41 | 62 | M | YES | Y100 | R | |||||||||
|
about 1881
|
145 | 0 | 98 | 47 | M | YES | Y100 | R | ||||||||
|
about 1878
|
148 | 0 | F | YES | Y100 | R | ||||||||||
| 91 | 0 | 18 | 72 | F | Y100 | Y100 | R | |||||||||
|
about 1899
|
127 | 0 | 28 | 99 | F | YES | Y100 | R | ||||||||
| 157 | 1 | 88 | 69 | M | YES | Y100 | ||||||||||
| 149 | 1 | 96 | 52 | F | YES | Y100 | R | |||||||||
|
about 1819
|
207 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1835
|
191 | 1 | F | YES | Y100 | R | ||||||||||
| 204 | 1 | 125 | 79 | M | YES | YES | ||||||||||
| 202 | 1 |
before 1887
|
139 | 63 | F | YES | YES | R | ||||||||
| 1 | 176 | M | YES | YES | R | |||||||||||
| 1 |
after 1849
|
177 | F | YES | YES | R | ||||||||||
| 242 | 1 | 195 | 47 | M | YES | YES | R | |||||||||
| 225 | 1 | 158 | 67 | F | YES | YES | R | |||||||||
| 227 | 1 | M | YES | YES | R | |||||||||||
| 218 | 1 |
after 1880
|
146 | 72 | F | YES | YES | R | ||||||||
| 225 | 11 | 156 | 79 | M | YES | YES | ||||||||||
| 114 | 0 | 39 | 75 | M | YES | Y100 | ||||||||||
| 111 | 0 | 41 | 70 | M | YES | Y100 | R | |||||||||
|
about 1837
|
189 | 1 | 132 | 56 | F | YES | YES | |||||||||
| 109 | 0 | 30 | 78 | M | YES | Y100 | ||||||||||
| 151 | 3 | 88 | 62 | F | YES | Y100 | ||||||||||
| 113 | 0 | 49 | 64 | M | YES | Y100 | ||||||||||
| 91 | 0 | 17 | 74 | F | Y100 | Y100 | R | |||||||||
| 143 | 1 | 50 | 92 | F | YES | Y100 | ||||||||||
| 151 | 1 | 71 | 79 | M | YES | Y100 | ||||||||||
| 122 | 0 | 30 | 92 | M | YES | Y100 | R | |||||||||
| 117 | 0 | 50 | 67 | M | YES | Y100 | R | |||||||||
| 115 | 0 | 25 | 90 | F | YES | Y100 | R | |||||||||
| 113 | 0 | 100 | 13 | F | YES | YES | R | |||||||||
| 115 | 0 | 47 | 67 | M | YES | Y100 | ||||||||||
| 105 | 0 | 65 | 39 | M | YES | Y100 | R | |||||||||
| 99 | 0 | 77 | 21 | M | Y100 | Y100 | R | |||||||||
|
about 1625
|
401 | 2 | 284 | 116 | M | YES | YES | R | ||||||||
| 213 | 11 |
between June 27, 1900 and April 1910
|
125 | 97 | F | YES | YES | |||||||||
| 121 | 6 | 37 | 83 | F | YES | Y100 | ||||||||||
| 42 | 0 | 42 | 0 | F | Y100 | Y100 | R | |||||||||
| 164 | 3 | 101 | 62 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 291 | 6 | 240 | 50 | M | YES | YES | ||||||||||
| 272 | 6 | 232 | 39 | F | YES | YES | ||||||||||
| 193 | 5 | 140 | 53 | F | YES | YES | ||||||||||
| 212 | 3 | 172 | 39 | M | YES | YES | ||||||||||
| 175 | 1 | 94 | 80 | F | YES | Y100 | R | |||||||||
| 154 | 2 | 97 | 57 | M | YES | Y100 | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 132 | 0 | M | YES | Y100 | ||||||||||||
| 115 | 0 | 33 | 81 | F | YES | Y100 | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 103 | 0 | 103 | 0 | M | YES | YES | R | |||||||||
| 121 | 0 | 48 | 73 | M | YES | Y100 | R | |||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 13 | 140 | 2 | YES M | Y | ||||||||||
| 24 | 30 | 104 | 2 | YES M | Y | ||||||||||
| 24 | 24 | 136 | 2 | YES | Y | R | |||||||||
| 24 | 26 |
about 1892
|
134 | 4 | YES | Y | |||||||||
| 23 | 22 | 106 | 0 | YES | Y | ||||||||||
| 52 | 39 | 117 | 1 | YES M | Y | ||||||||||
| 25 | 124 | 0 | YES | Y | |||||||||||
| 23 | 124 | 0 | YES | Y | |||||||||||
| 28 | 117 | 0 | YES | Y | |||||||||||
| 21 | 17 | 146 | 6 | YES | Y | ||||||||||
| 21 | 19 | 131 | 3 | YES M | Y | ||||||||||
| 57 | 17 | 140 | 0 | YES M | Y | ||||||||||
| 33 | 27 | 136 | 3 | YES M | Y | ||||||||||
| 28 | 17 | 128 | 7 | YES | Y | ||||||||||
| 31 | 181 | 3 | YES | Y | |||||||||||
| 23 | 22 | 152 | 1 | YES | Y | ||||||||||
| 20 | 17 | 126 | 0 | YES | Y | ||||||||||
| 35 | 23 | 63 | 0 | Y100 | Y | R | |||||||||
| 30 | 39 | 111 | 1 | YES M | Y | ||||||||||
| 27 | 30 | 120 | 4 | YES | Y | ||||||||||
| 29 | 20 | 78 | 0 | Y100 | Y | ||||||||||
| 29 | 27 | 164 | 8 | YES | Y | ||||||||||
| 25 | 17 | 159 | 6 | YES | Y | ||||||||||
| 55 | 47 | 48 | 0 | Y100 | Y | ||||||||||
| 28 | 17 | 109 | 4 | YES M | Y | ||||||||||
| 54 | 71 | 0 | Y100 M | Y | |||||||||||
| 18 | 16 | 103 | 8 | YES | Y | ||||||||||
| 19 | 15 |
about 1928
|
98 | 2 | Y100 M | Y | |||||||||
| 21 | 19 |
about 1924
|
102 | 2 | YES | Y | |||||||||
| 47 | 154 | 0 | YES M | Y | |||||||||||
| 20 | 167 | 0 | YES | Y | |||||||||||
| 21 | 18 | 121 | 4 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|