Marriage Certificate

Title
Marriage Certificate
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
26 23 157 7 Never
224 0 Never
24 132 3 Never
38 40 86 0 Never
21 26 147 0 Never
76 92 0 Never
15 152 1 Never
31 25 133 0 Never
34 118 0 Never
36 34 108 0 Never
23 19 231 1 Never
34 22 174 1 Never
25 174 11 Never
22 22 115 0 Never
48 33 94 1 Never
25 21 196 10 Never
34 32 114 0 Never
20 20 243 3 Never
10 Never
23 17 217 7 Never
23 20 131 4 Never
22 141 1 Never
21 20 147 9 Never
25 22 108 0 Never
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change