Individuals with surname Bazemore, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 9 | 112 | 77 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
169 | 1 | F | YES | Y100 | R | |||||||||||
131 | 0 | F | YES | Y100 | R | |||||||||||
197 | 0 | 123 | 74 | M | YES | YES | ||||||||||
100 | 0 | 26 | 74 | M | YES | Y100 | R | |||||||||
166 | 1 | 83 | 82 | M | YES | Y100 | ||||||||||
206 | 1 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
161 | 0 | 84 | 77 | F | YES | Y100 | ||||||||||
244 | 0 | 180 | 64 | M | YES | YES | ||||||||||
about 1836
|
188 | 0 | M | YES | Y100 | |||||||||||
|