| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339 | 9 | 238 | 101 | M | YES | YES | ||||||||||
|
about 1786
|
240 | 10 | F | YES | YES | |||||||||||
| 159 | 1 | 94 | 65 | F | YES | Y100 | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1841
|
185 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 72 | 0 | 22 | 49 | F | Y100 | Y100 | R | |||||||||
| 332 | 0 | M | YES | YES | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 2 | 207 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 338 | 0 | F | YES | YES | ||||||||||||
|
about April 1919
|
107 | 0 | 26 | 80 | M | YES | Y100 | R | ||||||||
| 279 | 0 | M | YES | YES | ||||||||||||
| 154 | 10 | 93 | 60 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | YES | |||||||||||||
| 334 | 0 | F | YES | YES | ||||||||||||
| 334 | 0 | M | YES | YES | ||||||||||||
| 275 | 0 | M | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 100 | 0 | 52 | 47 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 151 | 2 | 111 | 40 | M | YES | YES | R | |||||||||
| 113 | 0 | 65 | 48 | M | YES | Y100 | ||||||||||
|
about 1847
|
179 | 1 | M | YES | Y100 | |||||||||||
| 0 |
about 1825
|
201 | M | YES | YES | |||||||||||
| 385 | 1 | 327 | 58 | M | YES | YES | R | |||||||||
| 190 | 0 | 117 | 73 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 190 | 0 | 117 | 73 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 166 | 0 | 137 | 29 | F | YES | YES | R | |||||||||
| 139 | 0 | 81 | 57 | F | YES | Y100 | R | |||||||||
| 139 | 0 | 81 | 57 | F | YES | Y100 | R | |||||||||
| 139 | 0 | 81 | 57 | F | YES | Y100 | R | |||||||||
| 286 | 0 | F | YES | YES | ||||||||||||
|
about 1843
|
183 | 0 | F | YES | Y100 | |||||||||||
| 233 | 0 | F | YES | YES | R | |||||||||||
| 0 | 208 | F | YES | YES | ||||||||||||
| 293 | 0 | 224 | 69 | F | YES | YES | ||||||||||
| 326 | 0 | 293 | 33 | F | YES | YES | ||||||||||
|
about 1838
|
188 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 119 | 0 | 38 | 81 | F | YES | Y100 | R | |||||||||
| 119 | 0 | 38 | 81 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | 159 | F | YES | YES | ||||||||||||
| 336 | 0 | F | YES | YES | ||||||||||||
|
about April 1919
|
107 | 0 | 26 | 80 | M | YES | Y100 | R | ||||||||
|
about 1883
about 1883
|
143 | 0 | M | YES | Y100 | |||||||||||
| 283 | 0 | F | YES | YES | ||||||||||||
| 277 | 0 | 206 | 71 | M | YES | YES | ||||||||||
| 118 | 0 | 42 | 76 | F | YES | Y100 | ||||||||||
| 341 | 0 | 272 | 69 | M | YES | YES | ||||||||||
| 363 | 9 | 291 | 71 | M | YES | YES | ||||||||||
| 285 | 0 | F | YES | YES | ||||||||||||
| 0 | 208 | M | YES | YES | ||||||||||||
| 7 | 249 | M | YES | YES | R | |||||||||||
| 273 | 0 | 226 | 47 | M | YES | YES | ||||||||||
|
about 1755
|
271 | 7 |
about 1810
|
216 | 55 | M | YES | YES | ||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 281 | 0 | 221 | 60 | M | YES | YES | ||||||||||
| 271 | 1 | 214 | 57 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | 224 | M | YES | YES | ||||||||||||
|
about 1814
|
212 | 5 | M | YES | Y100 | R | ||||||||||
|
about 1814
|
212 | 5 | M | YES | Y100 | R | ||||||||||
|
about 1814
|
212 | 5 | M | YES | Y100 | R | ||||||||||
| 0 |
about 1809
|
217 | M | YES | YES | |||||||||||
|
|
||||||||||||||||