Title
|
Social Security Death Index
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2007;
|
Repository
|
|
Note on source
|
Social Security Administration, Social Security Death Index, Master File, : Social Security Administration |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 54 | 82 | M | YES | Y100 | ||||||||
119 | 0 | 40 | 78 | M | YES | Y100 | R | |||||||
118 | 0 | 51 | 66 | M | YES | Y100 | ||||||||
100 | 0 | 18 | 81 | M | YES | Y100 | ||||||||
90 | 0 | 18 | 72 | M | Y100 | Y100 | R | |||||||
118 | 0 | 53 | 65 | M | YES | Y100 | R | |||||||
155 | 0 | 56 | 99 | F | YES | Y100 | ||||||||
125 | 0 | 50 | 74 | M | YES | Y100 | R | |||||||
103 | 0 | 21 | 81 | M | YES | Y100 | R | |||||||
112 | 0 | 24 | 88 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 329
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0