Social Security Death Index

Title
Social Security Death Index
Author
Ancestry.com
Publication
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2007;
Repository
Note on source

Social Security Administration, Social Security Death Index, Master File, : Social Security Administration

Given names Surname Sosa Birth Place Death Age Place Last change
113 2 44 69 Never
136 0 57 79 Never
109 0 21 88 Never
113 1 35 78 Never
87 0 25 62 Never
103 0 37 65 Never
108 0 23 84 Never
101 0 27 74 Never
106 0 16 89 Never
127 6 49 77 Never
105 0 40 64 Never
103 0 32 70 Never
92 0 18 74 Never
115 0 24 91 Never
98 0 26 72 Never
96 0 24 71 Never
100 0 30 70 Never
86 0 32 54 Never
122 0 49 73 Never
127 0 41 86 Never
100 0 17 82 Never
121 0 58 63 Never
120 0 36 84 Never
104 0 23 80 Never
81 0 27 54 Never
76 0 22 54 Never
137 3 58 78 Never
about 1918
107 0 27 79 Never
89 0 19 69 Never
118 0 52 66 Never
95 0 31 64 Never
126 0 35 90 Never
118 0 35 83 Never
116 0 42 74 Never
104 0 18 85 Never
106 0 22 83 Never
108 0 31 76 Never
116 0 34 81 Never
88 0 22 65 Never
99 0 19 79 Never
94 0 24 69 Never
126 0 53 72 Never
99 0 16 82 Never
121 0 41 80 Never
99 0 40 59 Never
about 1878
146 1 57 89 Never
116 0 37 79 Never
151 1 53 97 Never
96 0 28 68 Never
129 0 41 87 Never
118 0 52 66 Never
113 0 34 78 Never
109 0 36 72 Never
101 0 19 81 Never
110 0 66 43 Never
99 0 29 69 Never
98 0 18 79 Never
84 0 19 65 Never
107 0 18 88 Never
129 2 59 70 Never
115 0 40 75 Never
135 0 55 80 Never
108 0 22 85 Never
115 0 49 65 Never
126 0 55 71 Never
122 1 52 70 Never
103 0 27 76 Never
99 0 20 78 Never
120 0 64 55 Never
78 0 18 60 Never
102 0 17 85 Never
117 0 36 81 Never
106 0 18 87 Never
106 0 21 84 Never
105 0 62 42 Never
141 2 60 81 Never
122 0 36 86 Never
92 0 21 71 Never
101 0 27 74 Never
113 0 34 79 Never
106 1 36 70 Never
144 0 51 93 Never
144 0 51 93 Never
107 0 29 77 Never
about 1917
107 0 36 70 Never
104 0 32 72 Never
105 0 28 76 Never
101 0 17 83 Never
97 0 23 73 Never
128 0 52 75 Never
132 0 44 88 Never
129 0 39 90 Never
139 0 53 86 Never
119 2 36 83 Never
99 0 29 69 Never
132 0 52 80 Never
125 0 46 79 Never
100 0 20 80 Never
115 0 31 83 Never
111 0 18 93 Never
131 0 26 105 Never
113 0 26 87 Never
117 0 52 65 Never
129 4 50 78 Never
115 0 22 93 Never
107 0 34 72 Never
85 0 41 44 Never
128 0 59 69 Never
101 0 41 60 Never
98 0 26 72 Never
107 0 20 86 Never
85 0 21 64 Never
94 0 31 63 Never
155 0 55 99 Never
133 0 45 88 Never
128 0 34 93 Never
115 0 21 94 Never
108 0 27 81 Never
118 8 48 69 Never
116 2 52 63 Never
145 0 60 84 Never
101 0 35 66 Never
118 0 38 79 Never
142 0 56 85 Never
132 0 59 73 Never
90 0 20 70 Never
108 0 31 77 Never
124 1 30 94 Never
122 0 56 66 Never
92 0 18 74 Never
88 0 20 67 Never
94 0 20 73 Never
73 0 39 33 Never
81 0 19 61 Never
139 0 41 98 Never
99 0 27 71 Never
100 0 29 70 Never
112 2 29 82 Never
118 0 61 56 Never
99 0 33 65 Never
110 0 36 73 Never
94 0 18 75 Never
96 0 28 68 Never
105 0 16 88 Never
105 0 30 74 Never
136 2 52 84 Never
123 0 36 87 Never
116 0 26 89 Never
about 1894
130 0 54 75 Never
109 0 36 72 Never
101 0 35 66 Never
122 0 36 86 Never
115 1 53 62 Never
103 0 25 77 Never
102 0 46 55 Never
121 0 45 76 Never
120 0 30 89 Never
100 0 50 50 Never
118 0 41 77 Never
125 0 54 71 Never
112 0 23 88 Never
76 0 43 32 Never
105 0 23 81 Never
104 2 19 84 Never
83 0 34 48 Never
111 0 49 61 Never
about 1927
98 0 19 78 Never
102 0 38 63 Never
102 0 21 81 Never
124 0 50 74 Never
111 0 19 92 Never
114 0 19 94 Never
117 0 39 78 Never
136 0 58 78 Never
131 0 43 87 Never
145 7 60 84 Never
103 0 29 74 Never
114 2 36 77 Never
99 0 14 84 Never
100 0 29 70 Never
118 0 25 93 Never
100 0 24 75 Never
111 0 24 86 Never
95 0 52 43 Never
119 0 40 78 Never
75 0 26 49 Never
119 0 53 66 Never
about 1903
121 0 55 66 Never
106 0 25 81 Never
131 0 52 79 Never
127 2 60 67 Never
133 3 45 88 Never
123 0 45 77 Never
129 0 58 71 Never
131 0 53 77 Never
139 1 53 85 Never
129 0 61 68 Never
129 0 56 73 Never
94 0 18 76 Never
97 0 34 63 Never
94 0 19 74 Never
88 0 24 63 Never
about 1905
119 0 30 89 Never
113 0 29 83 Never
145 2 52 93 Never
96 0 28 67 Never
116 0 46 69 Never
115 0 32 83 Never
122 0 34 87 Never
100 0 28 72 Never
125 0 44 80 Never
144 1 61 82 Never
123 0 38 84 Never
118 0 31 86 Never
108 0 50 58 Never
129 2 52 76 Never
121 0 39 81 Never
125 0 33 92 Never
124 0 43 80 Never
120 0 45 74 Never
101 0 32 68 Never
145 3 43 101 Never
105 0 24 80 Never
124 1 52 72 Never
108 0 27 81 Never
about 1906
119 0 45 73 Never
118 0 52 65 Never
112 0 41 70 Never
90 0 18 72 Never
104 0 24 79 Never
112 0 29 83 Never
89 0 26 62 Never
91 0 33 57 Never
110 0 26 83 Never
110 1 31 78 Never
107 0 39 68 Never
105 0 41 63 Never
136 0 52 83 Never
96 0 36 59 Never
116 0 37 78 Never
94 0 39 54 Never
about 1894
130 0 57 72 Never
about 1917
107 0 40 66 Never
143 0 51 92 Never
125 0 44 81 Never
140 0 53 86 Never
62 0 30 31 Never
about 1905
120 0 27 92 Never
126 0 54 72 Never
103 0 40 62 Never
about 1899
126 0 27 99 Never
108 0 25 82 Never
111 0 37 74 Never
137 0 57 80 Never
124 0 45 78 Never
about 1913
112 0 48 63 Never
about 1917
108 0 37 70 Never
about 1919
106 0 31 75 Never
105 0 42 63 Never
151 0 53 98 Never
137 0 51 85 Never
121 0 53 67 Never
103 0 33 70 Never
98 0 35 63 Never
96 0 22 73 Never
120 1 41 78 Never
117 0 27 90 Never
112 0 20 91 Never
117 0 50 66 Never
99 0 17 81 Never
about 1887
136 0 54 82 Never
110 0 21 88 Never
78 0 16 62 Never
148 1 62 86 Never
109 0 27 81 Never
107 0 39 67 Never
131 0 40 90 Never
127 0 58 68 Never
129 0 52 77 Never
98 0 18 80 Never
98 0 37 60 Never
120 0 38 81 Never
137 0 51 85 Never
136 0 54 82 Never
about 1920
105 0 20 84 Never
106 0 41 65 Never
100 0 23 77 Never
112 0 48 64 Never
129 0 46 82 Never
108 1 40 68 Never
127 0 49 77 Never
125 0 54 71 Never
114 0 24 89 Never
113 0 44 68 Never
159 0 57 101 Never
135 0 48 87 Never
129 0 59 69 Never
129 0 57 71 Never
128 0 35 93 Never
105 0 44 61 Never
139 1 51 87 Never
141 4 51 89 Never
110 0 22 87 Never
82 0 16 65 Never
about 1911
112 0 17 94 Never
80 0 24 55 Never
120 0 37 82 Never
116 0 34 82 Never
84 0 23 60 Never
91 0 35 55 Never
89 0 27 61 Never
127 6 42 85 Never
112 0 26 85 Never
94 0 37 56 Never
109 0 44 64 Never
141 5 55 86 Never
143 3 56 86 Never
122 0 50 71 Never
119 0 37 81 Never
101 0 19 81 Never
139 0 35 104 Never
about 1879
144 0 60 84 Never
106 0 24 81 Never
128 0 38 90 Never
136 0 47 88 Never
93 0 18 74 Never
131 0 53 78 Never
101 0 26 75 Never
136 1 58 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change