Social Security Death Index

Title
Social Security Death Index
Author
Ancestry.com
Publication
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2007;
Repository
Note on source

Social Security Administration, Social Security Death Index, Master File, : Social Security Administration

Given names Surname Sosa Birth Place Death Age Place Last change
114 2 45 69 Never
138 0 58 79 Never
111 0 22 88 Never
114 1 36 78 Never
88 0 26 62 Never
104 0 38 65 Never
109 0 25 84 Never
102 0 28 74 Never
107 0 18 89 Never
128 6 51 77 Never
106 0 41 64 Never
104 0 33 70 Never
93 0 19 74 Never
117 0 25 91 Never
100 0 27 72 Never
97 0 26 71 Never
101 0 31 70 Never
88 0 33 54 Never
123 0 50 73 Never
129 0 42 86 Never
101 0 19 82 Never
122 0 59 63 Never
121 0 37 84 Never
105 0 24 80 Never
82 0 28 54 Never
77 0 23 54 Never
138 3 60 78 Never
about 1918
108 0 29 79 Never
90 0 21 69 Never
120 0 53 66 Never
97 0 32 64 Never
127 0 36 90 Never
120 0 36 83 Never
118 0 43 74 Never
105 0 19 85 Never
107 0 23 83 Never
109 0 33 76 Never
117 0 35 81 Never
89 0 24 65 Never
101 0 21 79 Never
95 0 26 69 Never
127 0 55 72 Never
100 0 18 82 Never
122 0 42 80 Never
100 0 41 59 Never
about 1878
147 1 58 89 Never
117 0 38 79 Never
153 1 55 97 Never
98 0 29 68 Never
131 0 43 87 Never
120 0 53 66 Never
114 0 35 78 Never
111 0 38 72 Never
102 0 21 81 Never
111 0 68 43 Never
100 0 31 69 Never
99 0 20 79 Never
85 0 20 65 Never
109 0 20 88 Never
131 2 60 70 Never
117 0 41 75 Never
137 0 56 80 Never
109 0 24 85 Never
116 0 50 65 Never
127 0 56 71 Never
124 1 53 70 Never
104 0 28 76 Never
100 0 21 78 Never
121 0 66 55 Never
79 0 19 60 Never
104 0 18 85 Never
119 0 38 81 Never
107 0 20 87 Never
107 0 22 84 Never
106 0 63 42 Never
143 2 61 81 Never
123 0 37 86 Never
94 0 22 71 Never
103 0 28 74 Never
114 0 35 79 Never
108 1 37 70 Never
146 0 52 93 Never
146 0 52 93 Never
108 0 30 77 Never
about 1917
108 0 37 70 Never
106 0 33 72 Never
106 0 29 76 Never
102 0 18 83 Never
98 0 24 73 Never
129 0 54 75 Never
133 0 45 88 Never
130 0 40 90 Never
140 0 54 86 Never
120 2 37 83 Never
100 0 30 69 Never
134 0 53 80 Never
126 0 47 79 Never
101 0 21 80 Never
116 0 33 83 Never
112 0 19 93 Never
132 0 27 105 Never
114 0 27 87 Never
118 0 53 65 Never
130 4 51 78 Never
116 0 23 93 Never
108 0 36 72 Never
87 0 42 44 Never
129 0 60 69 Never
103 0 42 60 Never
100 0 27 72 Never
108 0 22 86 Never
87 0 22 64 Never
95 0 32 63 Never
156 0 57 99 Never
134 0 46 88 Never
129 0 36 93 Never
116 0 22 94 Never
110 0 28 81 Never
119 8 49 69 Never
117 2 54 63 Never
146 0 61 84 Never
102 0 36 66 Never
119 0 40 79 Never
143 0 58 85 Never
133 0 60 73 Never
91 0 21 70 Never
110 0 32 77 Never
125 1 31 94 Never
123 0 57 66 Never
93 0 19 74 Never
89 0 21 67 Never
95 0 22 73 Never
74 0 41 33 Never
82 0 20 61 Never
141 0 42 98 Never
100 0 28 71 Never
101 0 31 70 Never
113 2 31 82 Never
119 0 62 56 Never
100 0 34 65 Never
111 0 38 73 Never
95 0 20 75 Never
98 0 29 68 Never
107 0 18 88 Never
106 0 31 74 Never
137 2 53 84 Never
125 0 37 87 Never
117 0 28 89 Never
about 1894
131 0 55 75 Never
110 0 37 72 Never
102 0 36 66 Never
124 0 37 86 Never
116 1 54 62 Never
104 0 26 77 Never
103 0 47 55 Never
123 0 46 76 Never
121 0 32 89 Never
101 0 51 50 Never
119 0 42 77 Never
126 0 55 71 Never
113 0 24 88 Never
77 0 44 32 Never
106 0 24 81 Never
105 2 21 84 Never
84 0 36 48 Never
112 0 51 61 Never
about 1927
99 0 20 78 Never
103 0 40 63 Never
104 0 22 81 Never
126 0 51 74 Never
112 0 20 92 Never
115 0 20 94 Never
119 0 40 78 Never
137 0 59 78 Never
132 0 45 87 Never
146 7 62 84 Never
105 0 31 74 Never
115 2 38 77 Never
100 0 15 84 Never
101 0 30 70 Never
120 0 27 93 Never
101 0 26 75 Never
112 0 26 86 Never
96 0 53 43 Never
120 0 41 78 Never
76 0 27 49 Never
120 0 54 66 Never
about 1903
122 0 56 66 Never
108 0 26 81 Never
132 0 53 79 Never
129 2 61 67 Never
135 3 46 88 Never
125 0 47 77 Never
130 0 59 71 Never
132 0 54 77 Never
140 1 55 85 Never
131 0 63 68 Never
130 0 57 73 Never
96 0 19 76 Never
99 0 36 63 Never
95 0 20 74 Never
89 0 25 63 Never
about 1905
121 0 31 89 Never
114 0 30 83 Never
146 2 53 93 Never
97 0 29 67 Never
117 0 47 69 Never
116 0 33 83 Never
123 0 35 87 Never
101 0 29 72 Never
126 0 45 80 Never
145 1 63 82 Never
124 0 39 84 Never
119 0 32 86 Never
110 0 51 58 Never
130 2 54 76 Never
122 0 41 81 Never
126 0 34 92 Never
125 0 45 80 Never
121 0 47 74 Never
102 0 33 68 Never
147 3 45 101 Never
107 0 26 80 Never
125 1 53 72 Never
109 0 28 81 Never
about 1906
120 0 46 73 Never
119 0 54 65 Never
113 0 43 70 Never
91 0 19 72 Never
105 0 26 79 Never
114 0 30 83 Never
90 0 27 62 Never
92 0 34 57 Never
111 0 27 83 Never
111 1 33 78 Never
109 0 40 68 Never
106 0 42 63 Never
137 0 53 83 Never
97 0 38 59 Never
117 0 38 78 Never
95 0 41 54 Never
about 1894
131 0 59 72 Never
about 1917
108 0 41 66 Never
145 0 52 92 Never
126 0 45 81 Never
141 0 54 86 Never
63 0 31 31 Never
about 1905
121 0 28 92 Never
128 0 55 72 Never
104 0 42 62 Never
about 1899
127 0 28 99 Never
109 0 27 82 Never
112 0 38 74 Never
138 0 58 80 Never
125 0 47 78 Never
about 1913
113 0 49 63 Never
about 1917
109 0 39 70 Never
about 1919
107 0 32 75 Never
106 0 43 63 Never
152 0 54 98 Never
138 0 53 85 Never
122 0 55 67 Never
104 0 34 70 Never
99 0 36 63 Never
97 0 23 73 Never
121 1 43 78 Never
118 0 28 90 Never
113 0 21 91 Never
119 0 52 66 Never
101 0 19 81 Never
about 1887
137 0 55 82 Never
111 0 22 88 Never
79 0 17 62 Never
150 1 63 86 Never
110 0 29 81 Never
108 0 41 67 Never
132 0 42 90 Never
128 0 60 68 Never
131 0 53 77 Never
100 0 19 80 Never
99 0 38 60 Never
121 0 40 81 Never
138 0 53 85 Never
138 0 55 82 Never
about 1920
106 0 22 84 Never
107 0 42 65 Never
101 0 24 77 Never
113 0 49 64 Never
130 0 48 82 Never
110 1 41 68 Never
128 0 50 77 Never
126 0 55 71 Never
115 0 26 89 Never
114 0 46 68 Never
160 0 58 101 Never
136 0 49 87 Never
130 0 60 69 Never
130 0 58 71 Never
129 0 36 93 Never
106 0 45 61 Never
140 1 53 87 Never
142 4 53 89 Never
111 0 23 87 Never
83 0 17 65 Never
about 1911
113 0 18 94 Never
81 0 26 55 Never
121 0 39 82 Never
118 0 36 82 Never
85 0 24 60 Never
92 0 36 55 Never
90 0 28 61 Never
129 6 43 85 Never
113 0 27 85 Never
95 0 38 56 Never
110 0 46 64 Never
142 5 56 86 Never
144 3 58 86 Never
123 0 51 71 Never
120 0 39 81 Never
102 0 20 81 Never
140 0 36 104 Never
about 1879
146 0 61 84 Never
107 0 26 81 Never
130 0 39 90 Never
137 0 49 88 Never
94 0 19 74 Never
133 0 54 78 Never
103 0 27 75 Never
137 1 59 78 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change