North Carolina Birth Index, 1800-2000

Title
North Carolina Birth Index, 1800-2000
Author
Ancestry.com
Publication
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;
Repository
Note on source

Register of Deeds, North Carolina Birth Indexes, Raleigh, North Carolina: North Carolina State Archives

Given names Surname Sosa Birth Place Death Age Place Last change
113 2 43 69 Never
109 0 27 82 Never
101 0 44 57 Never
102 0 31 70 Never
127 0 71 56 Never
119 0 23 96 Never
103 0 15 88 Never
122 0 48 73 Never
116 0 21 94 Never
127 0
about July 1967
56 70 Never
98 0 25 73 Never
82 0 16 66 Never
117 0 30 86 Never
72 0 16 56 Never
70 0 15 55 Never
98 0 55 43 Never
175 5 Never
145 3 75 70 Never
106 0 32 74 Never
144 2 65 79 Never
75 0 21 54 Never
136 3 58 78 Never
99 0 30 69 Never
154 10 73 81 Never
105 0 31 74 Never
85 0 30 55 Never
103 0 44 58 Never
100 0 38 61 Never
0 24 Never
about 1918
107 0 27 79 Never
about July 1882
141 0 94 47 Never
108 1 26 81 Never
118 0 51 66 Never
113 0 74 39 Never
83 0 15 67 Never
125 0 34 90 Never
103 0 102 0 Never
101 0
about 1958
66 35 Never
91 0 14 77 Never
116 0 41 74 Never
116 0 37 78 Never
105 0 21 83 Never
107 0 31 76 Never
105 0 7 98 Never
104 0 30 73 Never
139 0 57 81 Never
133 0 67 66 Never
101 0 17 83 Never
99 0 19 79 Never
94 0 24 69 Never
103 0 28 74 Never
125 0 53 72 Never
108 0 34 73 Never
104 0 23 80 Never
102 0 39 62 Never
98 0 16 82 Never
102 0 19 83 Never
120 0 40 80 Never
118 0 39 79 Never
1 Never
141 1 Never
98 0 39 59 Never
95 0 38 57 Never
108 0 37 71 Never
96 0 28 68 Never
129 0 41 87 Never
120 0 Never
95 0 11 83 Never
89 0 16 73 Never
89 0 21 68 Never
100 0 19 81 Never
90 0 17 73 Never
66 0 1 65 Never
75 0 36 39 Never
90 0 28 62 Never
97 0 18 79 Never
84 0 18 65 Never
120 0 32 88 Never
121 0 62 59 Never
117 0 76 41 Never
115 0 49 65 Never
126 0 54 71 Never
123 0 56 66 Never
120 0 32 87 Never
102 0 26 76 Never
100 1 56 44 Never
98 0 20 78 Never
112 0 23 88 Never
134 0 Never
102 0 Never
84 0 84 0 Never
78 0 18 60 Never
102 0 16 85 Never
83 0 40 42 Never
133 8 101 32 Never
79 0 35 43 Never
101 1 Never
0 Never
117 0 36 81 Never
100 0 19 80 Never
107 0 15 92 Never
100 0 76 24 Never
104 0 80 24 Never
139 0 70 68 Never
131 0 35 95 Never
127 0 49 77 Never
119 0 43 76 Never
121 0 49 72 Never
124 1 45 79 Never
131 0 32 99 Never
136 0 46 89 Never
129 0 68 61 Never
121 0 35 86 Never
97 0 21 76 Never
110 0 54 55 Never
154 0 64 90 Never
121 0 65 56 Never
179 9 95 83 Never
130 0 37 92 Never
114 0 23 90 Never
102 0 15 87 Never
115 0 24 90 Never
100 0 16 83 Never
122 0 53 68 Never
120 0 30 90 Never
111 0 39 72 Never
107 0 63 44 Never
115 0 62 53 Never
89 0 23 66 Never
90 0 13 77 Never
95 0 42 53 Never
103 0 21 82 Never
148 1 66 81 Never
145 1 Never
126 0 51 74 Never
125 0 45 79 Never
103 0 102 1 Never
100 0 19 80 Never
114 0 31 83 Never
153 0 82 71 Never
137 0 55 82 Never
130 0 25 105 Never
148 0 76 71 Never
113 0 43 70 Never
104 0 44 59 Never
105 0 26 79 Never
112 0 15 96 Never
102 0 16 86 Never
112 0 31 81 Never
148 0 74 74 Never
128 0 58 69 Never
116 0 51 64 Never
101 0 40 60 Never
98 0 25 72 Never
76 0 16 60 Never
113 0 48 64 Never
93 0 2 90 Never
112 0 30 82 Never
103 0 39 63 Never
100 0 55 45 Never
97 0 13 84 Never
111 0 41 70 Never
166 3 110 56 Never
94 0 30 63 Never
125 0 25 100 Never
122 0 31 91 Never
114 0 20 94 Never
108 0 27 81 Never
117 8 47 69 Never
110 0 32 77 Never
97 0 6 90 Never
131 0 58 73 Never
90 0 19 70 Never
108 0 30 77 Never
124 1 29 94 Never
98 0 79 18 Never
91 0 16 75 Never
119 1 47 71 Never
149 5 105 43 Never
5 Never
93 0 20 73 Never
72 0 39 33 Never
129 0 43 86 Never
80 0 1 78 Never
115 0 19 96 Never
92 0 17 74 Never
119 8 79 40 Never
100 0 29 70 Never
97 0 32 65 Never
93 0 42 51 Never
90 0
about 1934
90 0 Never
94 0 38 55 Never
93 0 37 55 Never
85 0 20 65 Never
126 0 68 57 Never
120 0 62 57 Never
78 0 27 51 Never
97 0 32 65 Never
72 0 52 20 Never
0 Never
0 Never
102 0
before 2007
17 85 Never
123 0 36 87 Never
about 1894
129 0 53 75 Never
88 0 16 72 Never
135 0 Never
118 0 38 80 Never
113 0 30 83 Never
122 0 35 86 Never
114 1 52 62 Never
119 0 30 89 Never
152 0 89 63 Never
155 0 94 60 Never
146 0 75 70 Never
143 0 Never
125 0 53 71 Never
130 0 65 64 Never
110 0 31 78 Never
104 0 23 81 Never
93 0 26 66 Never
112 0 37 74 Never
97 0 60 37 Never
110 0 49 61 Never
109 0 65 44 Never
about 1927
97 0 18 78 Never
90 0 35 55 Never
124 0 49 74 Never
142 0 81 61 Never
about 1870
153 0 115 38 Never
152 0 80 72 Never
110 0 18 92 Never
114 0 30 84 Never
128 0 46 82 Never
112 0 29 82 Never
136 0 54 82 Never
99 0 29 70 Never
96 0 47 48 Never
147 0
between 1923 and 1930
101 53 Never
135 0 87 47 Never
108 0 14 94 Never
about 1938
86 0 25 60 Never
118 0 30 87 Never
114 0 21 93 Never
133 3 44 88 Never
155 3 97 58 Never
3 Never
122 0 34 87 Never
131 0 53 77 Never
133 0 62 71 Never
about 1847
176 5 Never
129 0 61 68 Never
128 0 55 73 Never
99 0 98 0 Never
89 0 33 55 Never
86 0 84 1 Never
152 1 Never
about 1905
119 0 29 89 Never
75 0 28 47 Never
68 0 21 47 Never
95 0 27 67 Never
107 0 107 0 Never
94 0 Never
121 0 33 87 Never
157 1 100 57 Never
1 Never
1 Never
158 1 85 73 Never
144 1 61 82 Never
144 1 Never
1 Never
1 Never
1 Never
140 1 Never
109 0 43 66 Never
117 0 30 86 Never
124 0 53 71 Never
108 0 49 58 Never
133 1 51 81 Never
98 0 29 68 Never
128 2 52 76 Never
122 0 35 86 Never
120 0 39 81 Never
124 0 32 92 Never
100 0 32 68 Never
83 0 81 2 Never
140 1 39 100 Never
150 1 74 76 Never
137 0 80 57 Never
107 0 26 81 Never
1 Never
115 0 31 84 Never
1 Never
1 Never
about 1895
128 0 88 39 Never
about 1897
127 0 63 63 Never
about 1924
100 0 21 79 Never
96 0 44 51 Never
104 0 40 63 Never
about 1906
118 0 45 73 Never
128 0 37 91 Never
129 0 57 72 Never
about 1892
132 0 Never
118 0 44 74 Never
about 1880
144 0 Never
147 0
between 1910 and 1920
114 43 Never
89 0 26 62 Never
109 0 26 83 Never
111 0 31 80 Never
115 0 49 66 Never
131 0 48 83 Never
129 0 62 67 Never
169 1 Never
174 1 98 76 Never
109 1 31 78 Never
104 0 41 63 Never
101 0 20 81 Never
113 1 43 70 Never
1 Never
141 0 73 67 Never
98 0 20 78 Never
about 1903
121 0 Never
75 0 75 0 Never
about 1895
129 0 73 55 Never
106 0 44 62 Never
1 Never
1 Never
115 0 31 83 Never
116 0 47 69 Never
121 0 35 86 Never
about 1860
164 4 Never
176 4 95 81 Never
101 0 33 67 Never
about 1893
about 1894
130 0 Never
about 1919
104 0 29 75 Never
107 0 25 82 Never
about 1899
125 0 Never
about 1896
129 0 37 91 Never
about 1915
109 0 32 77 Never
113 0 37 75 Never
1 Never
1 Never
166 1 101 65 Never
169 1 87 82 Never
4 Never
110 0 36 74 Never
108 0 58 50 Never
117 0 70 46 Never
96 0
before 1991
33 63 Never
114 0 38 75 Never
105 0 41 63 Never
68 0 63 4 Never
1 Never
139 1 107 32 Never
1 Never
1 Never
125 0 Never
140 0 77 63 Never
129 0 44 84 Never
121 0 53 67 Never
121 0 83 38 Never
102 0 32 70 Never
about 1888
137 0 71 65 Never
0 Never
0 Never
89 0 15 73 Never
85 0 32 52 Never
110 0 24 85 Never
141 0 58 83 Never
147 0 61 85 Never
101 0 100 0 Never
106 0 88 18 Never
1 Never
1 Never
0 Never
0 Never
0 Never
137 0 64 72 Never
117 0 50 66 Never
151 3 Never
154 3 68 86 Never
78 0 15 62 Never
148 1 61 86 Never
134 1 60 74 Never
1 Never
1 Never
154 0 71 82 Never
163 0 79 84 Never
107 0 39 67 Never
119 0 Never
127 0 76 50 Never
96 0 27 68 Never
138 0 50 87 Never
144 0 85 59 Never
99 0 54 44 Never
74 0 15 58 Never
76 0 18 57 Never
97 0 12 85 Never
137 0 Never
98 0 37 60 Never
147 2 72 74 Never
110 0 74 36 Never
119 0 44 74 Never
143 7 69 73 Never
132 0 52 79 Never
148 7 81 66 Never
119 0 50 68 Never
114 0 34 80 Never
109 1 17 92 Never
107 0 35 71 Never
118 0 43 74 Never
108 0 27 81 Never
103 0 51 52 Never
97 0 44 52 Never
110 0 22 87 Never
139 0 67 71 Never
128 0 46 82 Never
167 9
before 1900
124 42 Never
108 1 39 68 Never
124 0 53 71 Never
about 1890
134 0 61 73 Never
152 9 89 62 Never
119 0 37 82 Never
174 1
before 1920
104 70 Never
116 0 34 82 Never
113 2 27 86 Never
105 0 37 67 Never
93 0 38 55 Never
164 10 94 70 Never
88 0 27 61 Never
127 6 42 85 Never
98 0 6 92 Never
81 0 39 41 Never
106 0 15 90 Never
108 0 44 64 Never
93 0 34 59 Never
118 0 61 56 Never
143 3 61 82 Never
126 0 60 65 Never
110 0 29 81 Never
145 3 83 62 Never
117 0 47 70 Never
117 0 65 52 Never
139 0 35 104 Never
104 0 40 64 Never
121 0 Never
123 0 Never
100 0 7 93 Never
130 7 56 74 Never
129 2 49 80 Never
131 0 53 78 Never
95 0 16 79 Never
101 0 25 75 Never
107 0 20 87 Never
107 0 16 90 Never
about 1916
107 0 38 69 Never
97 0 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change