North Carolina Birth Index, 1800-2000

Title
North Carolina Birth Index, 1800-2000
Author
Ancestry.com
Publication
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;
Repository
Note on source

Register of Deeds, North Carolina Birth Indexes, Raleigh, North Carolina: North Carolina State Archives

Given names Surname Sosa Birth Place Death Age Place Last change
113 2 44 69 Never
109 0 27 82 Never
101 0 44 57 Never
103 0 32 70 Never
128 0 71 56 Never
120 0 24 96 Never
104 0 16 88 Never
122 0 49 73 Never
116 0 21 94 Never
128 0
about July 1967
57 70 Never
99 0 25 73 Never
82 0 16 66 Never
118 0 31 86 Never
73 0 17 56 Never
71 0 16 55 Never
98 0 55 43 Never
176 5 Never
146 3 75 70 Never
107 0 33 74 Never
144 2 65 79 Never
76 0 22 54 Never
137 3 58 78 Never
100 0 31 69 Never
154 10 73 81 Never
105 0 31 74 Never
85 0 30 55 Never
103 0 45 58 Never
101 0 39 61 Never
0 24 Never
about 1918
107 0 27 79 Never
about July 1882
142 0 94 47 Never
109 1 27 81 Never
118 0 52 66 Never
114 0 75 39 Never
84 0 16 67 Never
126 0 35 90 Never
104 0 103 0 Never
102 0
about 1958
66 35 Never
92 0 14 77 Never
116 0 42 74 Never
116 0 38 78 Never
106 0 22 83 Never
108 0 31 76 Never
106 0 8 98 Never
104 0 31 73 Never
140 0 58 81 Never
134 0 67 66 Never
101 0 18 83 Never
99 0 19 79 Never
94 0 24 69 Never
103 0 29 74 Never
126 0 53 72 Never
109 0 35 73 Never
104 0 24 80 Never
102 0 40 62 Never
99 0 16 82 Never
102 0 19 83 Never
121 0 41 80 Never
118 0 39 79 Never
1 Never
142 1 Never
99 0 40 59 Never
96 0 38 57 Never
109 0 37 71 Never
96 0 28 68 Never
129 0 41 87 Never
120 0 Never
95 0 12 83 Never
90 0 16 73 Never
90 0 21 68 Never
101 0 19 81 Never
91 0 17 73 Never
67 0 2 65 Never
75 0 36 39 Never
91 0 29 62 Never
98 0 18 79 Never
84 0 19 65 Never
121 0 32 88 Never
121 0 62 59 Never
118 0 76 41 Never
115 0 49 65 Never
126 0 55 71 Never
124 0 57 66 Never
120 0 32 87 Never
103 0 27 76 Never
101 1 56 44 Never
99 0 20 78 Never
112 0 24 88 Never
134 0 Never
102 0 Never
85 0 84 0 Never
78 0 18 60 Never
102 0 17 85 Never
84 0 41 42 Never
133 8 101 32 Never
80 0 36 43 Never
101 1 Never
0 Never
117 0 36 81 Never
100 0 20 80 Never
108 0 15 92 Never
101 0 76 24 Never
105 0 80 24 Never
139 0 71 68 Never
132 0 36 95 Never
128 0 50 77 Never
120 0 43 76 Never
122 0 49 72 Never
125 1 46 79 Never
132 0 32 99 Never
136 0 46 89 Never
129 0 68 61 Never
122 0 36 86 Never
98 0 21 76 Never
111 0 55 55 Never
155 0 64 90 Never
122 0 65 56 Never
179 9 96 83 Never
130 1 38 92 Never
114 0 23 90 Never
103 0 15 87 Never
116 0 25 90 Never
101 0 17 83 Never
122 0 54 68 Never
120 0 30 90 Never
112 0 40 72 Never
108 0 64 44 Never
116 0 63 53 Never
90 0 23 66 Never
91 0 13 77 Never
96 0 42 53 Never
103 0 21 82 Never
148 1 67 81 Never
145 1 Never
126 0 52 74 Never
125 0 46 79 Never
104 0 102 1 Never
100 0 20 80 Never
115 0 31 83 Never
154 0 82 71 Never
138 0 55 82 Never
131 0 26 105 Never
148 0 76 71 Never
113 0 43 70 Never
104 0 45 59 Never
106 0 26 79 Never
113 0 16 96 Never
102 0 16 86 Never
112 0 31 81 Never
149 0 75 74 Never
128 0 59 69 Never
116 0 52 64 Never
101 0 41 60 Never
98 0 26 72 Never
77 0 16 60 Never
113 0 48 64 Never
93 0 3 90 Never
113 0 30 82 Never
103 0 40 63 Never
101 0 55 45 Never
98 0 13 84 Never
112 0 41 70 Never
167 3 110 56 Never
94 0 31 63 Never
125 0 25 100 Never
122 0 31 91 Never
115 0 21 94 Never
108 0 27 81 Never
118 8 48 69 Never
110 0 33 77 Never
97 0 6 90 Never
132 0 59 73 Never
90 0 20 70 Never
108 0 31 77 Never
124 1 30 94 Never
98 0 79 18 Never
91 0 16 75 Never
119 1 48 71 Never
149 5 105 43 Never
5 Never
94 0 20 73 Never
73 0 39 33 Never
130 0 44 86 Never
80 0 1 78 Never
116 0 19 96 Never
92 0 18 74 Never
120 8 80 40 Never
100 0 29 70 Never
98 0 33 65 Never
94 0 42 51 Never
91 0
about 1934
90 0 Never
95 0 39 55 Never
93 0 37 55 Never
86 0 21 65 Never
126 0 69 57 Never
120 0 63 57 Never
79 0 27 51 Never
98 0 32 65 Never
73 0 52 20 Never
0 Never
0 Never
103 0
before 2007
17 85 Never
123 0 36 87 Never
about 1894
130 0 54 75 Never
89 0 16 72 Never
135 0 Never
119 0 38 80 Never
114 0 31 83 Never
122 0 36 86 Never
115 1 53 62 Never
120 0 30 89 Never
153 0 89 63 Never
155 0 95 60 Never
146 0 75 70 Never
144 0 Never
125 0 54 71 Never
130 0 65 64 Never
111 0 32 78 Never
105 0 23 81 Never
93 0 26 66 Never
112 0 37 74 Never
97 0 60 37 Never
111 0 49 61 Never
110 0 66 44 Never
about 1927
98 0 19 78 Never
91 0 35 55 Never
124 0 50 74 Never
142 0 81 61 Never
about 1870
154 0 115 38 Never
153 0 80 72 Never
111 0 19 92 Never
115 0 30 84 Never
129 0 46 82 Never
112 0 30 82 Never
137 0 55 82 Never
100 0 29 70 Never
96 0 47 48 Never
148 0
between 1923 and 1930
101 53 Never
136 0 88 47 Never
109 0 15 94 Never
about 1938
86 0 26 60 Never
119 0 31 87 Never
115 0 22 93 Never
133 3 45 88 Never
155 3 97 58 Never
3 Never
122 0 35 87 Never
131 0 53 77 Never
133 0 62 71 Never
about 1847
177 5 Never
129 0 61 68 Never
129 0 56 73 Never
99 0 99 0 Never
89 0 34 55 Never
86 0 85 1 Never
152 1 Never
about 1905
119 0 30 89 Never
76 0 28 47 Never
69 0 22 47 Never
96 0 28 67 Never
107 0 107 0 Never
94 0 Never
122 0 34 87 Never
157 1 100 57 Never
1 Never
1 Never
158 1 85 73 Never
144 1 61 82 Never
145 1 Never
1 Never
1 Never
1 Never
141 1 Never
110 0 43 66 Never
118 0 31 86 Never
124 0 53 71 Never
108 0 50 58 Never
134 1 52 81 Never
98 0 30 68 Never
129 2 52 76 Never
123 0 36 86 Never
121 0 39 81 Never
125 0 33 92 Never
101 0 32 68 Never
84 0 81 2 Never
141 1 40 100 Never
151 1 74 76 Never
137 0 80 57 Never
108 0 27 81 Never
1 Never
115 0 31 84 Never
1 Never
1 Never
about 1895
128 0 88 39 Never
about 1897
127 0 63 63 Never
about 1924
100 0 21 79 Never
97 0 45 51 Never
105 0 41 63 Never
1 Never
1 Never
about 1906
119 0 45 73 Never
129 0 37 91 Never
130 0 57 72 Never
about 1892
132 0 Never
119 0 44 74 Never
about 1880
144 0 Never
148 0
between 1910 and 1920
114 43 Never
89 0 26 62 Never
110 0 26 83 Never
112 0 31 80 Never
116 0 49 66 Never
132 0 48 83 Never
130 0 62 67 Never
169 1 Never
174 1 98 76 Never
110 1 31 78 Never
105 0 41 63 Never
102 0 21 81 Never
114 1 43 70 Never
1 Never
141 0 73 67 Never
99 0 20 78 Never
about 1903
121 0 Never
76 0 76 0 Never
about 1895
129 0 73 55 Never
107 0 44 62 Never
1 Never
1 Never
116 0 32 83 Never
116 0 47 69 Never
121 0 35 86 Never
about 1860
164 4 Never
176 4 95 81 Never
102 0 34 67 Never
about 1893
about 1894
131 0 Never
about 1919
105 0 30 75 Never
108 0 25 82 Never
about 1899
125 0 Never
about 1896
129 0 37 91 Never
about 1915
110 0 32 77 Never
113 0 38 75 Never
1 Never
1 Never
166 1 101 65 Never
169 1 87 82 Never
4 Never
111 0 37 74 Never
109 0 59 50 Never
117 0 71 46 Never
97 0
before 1991
33 63 Never
114 0 39 75 Never
105 0 42 63 Never
68 0 63 4 Never
1 Never
140 1 107 32 Never
1 Never
1 Never
125 0 Never
141 0 77 63 Never
129 0 45 84 Never
121 0 53 67 Never
122 0 83 38 Never
103 0 33 70 Never
about 1888
137 0 72 65 Never
0 Never
0 Never
89 0 16 73 Never
85 0 33 52 Never
110 0 25 85 Never
142 0 58 83 Never
147 0 62 85 Never
101 0 100 0 Never
106 0 88 18 Never
1 Never
1 Never
0 Never
0 Never
0 Never
137 0 65 72 Never
117 0 50 66 Never
151 3 Never
154 3 68 86 Never
78 0 16 62 Never
148 1 62 86 Never
135 1 60 74 Never
1 Never
1 Never
154 0 72 82 Never
164 0 79 84 Never
107 0 39 67 Never
120 0 Never
127 0 77 50 Never
96 0 27 68 Never
138 0 50 87 Never
145 0 85 59 Never
99 0 55 44 Never
74 0 15 58 Never
76 0 19 57 Never
98 0 13 85 Never
137 0 Never
98 0 37 60 Never
147 2 73 74 Never
110 0 74 36 Never
119 0 45 74 Never
143 7 70 73 Never
132 0 52 79 Never
148 7 82 66 Never
119 0 51 68 Never
115 0 34 80 Never
110 1 17 92 Never
107 0 36 71 Never
118 0 43 74 Never
109 0 27 81 Never
103 0 51 52 Never
97 0 45 52 Never
110 0 23 87 Never
139 0 67 71 Never
129 0 46 82 Never
167 9
before 1900
124 42 Never
108 1 40 68 Never
125 0 54 71 Never
about 1890
134 0 61 73 Never
153 9 90 62 Never
120 0 37 82 Never
174 1
before 1920
104 70 Never
116 0 34 82 Never
113 2 27 86 Never
106 0 38 67 Never
94 0 38 55 Never
164 10 94 70 Never
89 0 27 61 Never
127 6 42 85 Never
99 0 7 92 Never
81 0 40 41 Never
106 0 16 90 Never
109 0 44 64 Never
94 0 34 59 Never
118 0 62 56 Never
144 3 61 82 Never
126 0 60 65 Never
111 0 29 81 Never
146 3 84 62 Never
118 0 47 70 Never
117 0 65 52 Never
139 0 35 104 Never
105 0 41 64 Never
121 0 Never
123 0 Never
100 0 7 93 Never
131 7 56 74 Never
130 2 49 80 Never
131 0 53 78 Never
96 0 16 79 Never
101 0 26 75 Never
108 0 20 87 Never
107 0 16 90 Never
about 1916
108 0 38 69 Never
98 0 Never
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change