Title
|
North Carolina Birth Index, 1800-2000
|
---|---|
Author
|
Ancestry.com
|
Publication
|
Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date: 2005;
|
Repository
|
|
Note on source
|
Register of Deeds, North Carolina Birth Indexes, Raleigh, North Carolina: North Carolina State Archives |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | 49 | 72 | M | YES | Y100 | ||||||||
1 | M | YES | Y100 | R | ||||||||||
110 | 1 | 18 | 92 | F | YES | Y100 | ||||||||
108 | 0 | 36 | 71 | F | YES | Y100 | ||||||||
120 | 0 | 51 | 68 | M | YES | Y100 | ||||||||
109 | 0 | 15 | 94 | M | YES | Y100 | R | |||||||
149 | 7 | 82 | 66 | M | YES | Y100 | ||||||||
115 | 0 | 35 | 80 | M | YES | Y100 | ||||||||
153 | 0 | 90 | 63 | M | YES | Y100 | ||||||||
124 | 0 | F | YES | Y100 | R | |||||||||
|
Showing 1 to 10 of 460
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0